Awendaw Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1484 Old Rosebud Trail 5 5.5 6,285 $4,750,000 $755 150 days
769 Bulls Bay Boulevard 5 4.5 5,182 $3,400,000 $656 16 days
3595 Thunder Gulch Trail 6 4.5 6,278 $3,395,000 $540 23 days
1510 Old Rosebud Trail Unit #29429 5 5 4,283 $2,950,000 $688 76 days
1343 Fifteen Mile Landing Road 3 2.5 2,391 $2,875,000 $1,202 160 days
4586 Cape Island Drive 5 3.5 4,298 $2,595,000 $603 154 days
1442 Old Rosebud Trail 6 4.5 5,418 $2,000,000 $369 126 days
7527 Ladys Secret Lane 4 3.5 2,883 $1,995,000 $691 33 days
7997 Doar Road 3 3 2,771 $1,895,000 $683 94 days
1461 Cat Island Parkway 4 3.5 3,285 $1,599,000 $486 126 days
Average: 4.1 1.9 3,318 $1,007,842 $438 161 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1063 Mainsail Court 5 4.5 3,540 $2,995,000 $846 34 days
1150 Chandler Road 4 3.5 3,098 $2,250,000 $726 56 days
955 Gadsdenville Road N/A 0 N/A $2,090,000 Unknown 2248 days
4938 Woodville Road N/A 0 N/A $1,795,000 Unknown 960 days
1473 Jeremy Cay Court 5 4.5 3,495 $1,381,100 $395 109 days
1086 Capersview Court 4 3.5 3,458 $1,364,413 $394 505 days
7275 Awendaw Landing Road 4 2.5 2,361 $1,350,000 $571 48 days
1455 Jeremy Cay Court 5 3.5 3,710 $1,350,000 $363 412 days
1034 Capersview Court 4 3.5 3,458 $1,260,880 $364 502 days
1068 Capersview Court 5 4.5 3,472 $1,204,403 $346 497 days
Average: 4.5 2.6 3,063 $904,322 $329 365 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1525 Murphys Island Court 5 6 4,745 $2,795,000 $2,600,000 $547 69 days 10/4/23
1482 Cat Island Parkway Unit #96 5 4.5 3,929 $1,695,000 $2,052,396 $522 804 days 3/28/24
1476 Dupree Creek Road 4 3.5 3,648 $2,195,000 $2,050,000 $561 147 days 3/14/24
003 Guerins Bridge Road N/A 0 N/A $1,955,000 $1,800,000 Unknown 193 days 3/22/24
1402 Dupree Creek Drive 4 3.5 2,700 $1,800,000 $1,775,000 $657 119 days 4/18/24
7555 Ladys Secret Lane 4 4 3,200 $1,895,000 $1,749,000 $546 55 days 2/14/24
7509 Ladys Secret Lane 4 3.5 3,168 $1,650,000 $1,650,000 $520 0 days 6/19/24
1086 Reserve Lane 4 4.5 3,408 $1,499,000 $1,530,000 $448 76 days 7/17/24
4597 Cape Island Drive 4 3.5 3,006 $1,398,990 $1,398,990 $465 106 days 11/8/23
6827 Limehouse Road 4 5 2,179 $1,524,900 $1,375,000 $631 156 days 4/3/24
Average: 3.7 1.7 2,445 $718,996 $684,381 $362 174 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85