Charleston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 Bayley Road 5 6.5 6,239 $14,900,000 $2,388 66 days
21 E Battery 7 9.5 13,462 $14,000,000 $1,039 86 days
7 Legare Street 6 5.5 7,011 $14,000,000 $1,996 110 days
2 Water Street 6 6.5 7,183 $13,750,000 $1,914 64 days
125 Tradd Street 5 5.5 5,442 $11,500,000 $2,113 139 days
59 Church Street 6 6.5 5,581 $10,800,000 $1,935 105 days
925 Fish Camp Road 5 6.5 5,564 $10,490,000 $1,885 168 days
140 Queen Street 4 5.5 4,583 $8,995,000 $1,962 113 days
100 Murray Boulevard 5 6.5 6,755 $8,799,000 $1,302 75 days
16 Trumbo 6 4.5 5,067 $7,998,000 $1,578 111 days
Average: 3.5 2.7 2,129 $1,231,080 $509 97 days
Viewing 1 - 10 of 885
Viewing 1 - 10 of 885
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Church Street 5 4.5 4,269 $7,450,000 $1,745 133 days
22 Lamboll Street 4 5.5 6,456 $7,100,000 $1,099 71 days
938 Fish Camp Road 4 6.5 5,773 $6,925,000 $1,199 299 days
141 Ithecaw Creek Street 5 6.5 5,400 $5,750,000 $1,064 779 days
485 Lesesne Street 5 6.5 5,908 $5,300,000 $897 22 days
39 Society Street 4 4.5 3,989 $4,995,000 $1,252 88 days
95 Church Street 3 3.5 2,886 $4,645,000 $1,609 14 days
284 Meeting Street Unit #302 3 3.5 3,221 $4,620,000 $1,434 705 days
67 S Battery Street 3 2.5 3,050 $4,295,000 $1,408 19 days
284 Meeting Street Unit #301 3 3.5 2,604 $4,290,000 $1,647 103 days
Average: 3.3 2.6 2,064 $966,926 $452 191 days
Viewing 1 - 10 of 503
Viewing 1 - 10 of 503
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Nobels Point Street 5 6.5 7,484 $12,500,000 $12,500,000 $1,670 42 days 11/10/25
172 Tradd Street 4 4.5 5,774 $10,000,000 $10,000,000 $1,731 197 days 3/18/26
55 E Bay Street 5 5.5 7,343 $8,995,000 $8,400,000 $1,143 144 days 1/29/26
14 New Street 5 5.5 4,660 $7,995,000 $8,000,000 $1,716 59 days 6/1/26
430 Fish Tale Road 3 6.5 4,865 $8,195,000 $7,900,000 $1,623 46 days 3/31/26
54 King Street 6 5.5 6,766 $7,950,000 $7,800,000 $1,152 37 days 5/7/26
8 Orange Street 4 4.5 4,580 $7,750,000 $7,750,000 $1,692 45 days 6/5/26
3 Broughton Road 5 5.5 5,565 $7,750,000 $7,750,000 $1,392 112 days 2/24/26
810 Bosuns Point 5 4.5 6,120 $7,995,000 $7,650,000 $1,250 38 days 7/31/25
111 Riverland Drive 4 6.5 5,293 $8,500,000 $7,625,000 $1,440 73 days 5/11/26
Average: 3.3 2.5 1,982 $963,209 $930,926 $441 99 days
Viewing 1 - 10 of 2993
Viewing 1 - 10 of 2993