Goose Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
823 Hamlet Circle 7 7.5 7,995 $1,325,000 $165 378 days
108 N Norfolk Way 4 4.5 3,548 $855,000 $240 6 days
712 Hamlet Circle 5 3.5 3,396 $750,000 $220 21 days
112 Ethanhill Street 6 3.5 3,105 $710,000 $228 84 days
112 Amanda Circle 4 3 2,832 $630,000 $222 56 days
125 Westover Drive 4 2.5 2,841 $629,000 $221 8 days
105 N Gateshead Xing Crossing 4 3.5 2,844 $619,000 $217 56 days
414 Hamlet Circle 5 3.5 3,122 $594,999 $190 8 days
113 Wallace Road 4 3.5 3,346 $589,000 $176 5 days
119 Spalding Circle 4 2.5 2,888 $585,000 $202 64 days
Average: 3.3 2.4 1,764 $356,184 $205 84 days
Viewing 1 - 10 of 172
Viewing 1 - 10 of 172
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 Nello Drive N/A 0 N/A $1,475,000 Unknown 304 days
660 Hamlet Circle 6 5 5,007 $1,049,000 $209 141 days
124 Welchman Avenue 6 3.5 3,338 $699,000 $209 111 days
114 Prentice Circle 4 4.5 3,817 $622,500 $163 57 days
133 Middleton Drive 5 4 3,214 $589,990 $183 531 days
116 Ashley Hill Drive 4 3.5 2,366 $579,000 $244 68 days
108 N Warwick Trace 4 2.5 2,558 $575,000 $224 13 days
167 Middleton Drive 4 3.5 2,874 $555,013 $193 194 days
111 Spalding Circle 4 2.5 2,020 $449,000 $222 28 days
154 Middleton Drive 3 2.5 2,382 $444,090 $186 146 days
Average: 3.4 2.0 1,728 $317,015 $201 179 days
Viewing 1 - 10 of 128
Viewing 1 - 10 of 128
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 Welchman Avenue 6 5.5 5,797 $1,165,000 $1,000,000 $172 76 days 1/25/24
108 Hampton Avenue 4 5.5 5,390 $999,000 $876,400 $162 135 days 10/27/23
136-142 Pine Shadow Drive Unit #136 10 0 1,445 $860,000 $852,000 $589 56 days 3/20/24
676 Hamlet Circle 5 4 4,036 $850,000 $820,000 $203 59 days 4/1/24
148 Westover Drive 6 3.5 3,920 $789,900 $789,900 $201 30 days 5/31/24
102 Ely Court 5 4.5 3,423 $790,000 $775,000 $226 76 days 4/11/24
105 Kirkhaven Court 6 3.5 3,695 $805,000 $762,000 $206 37 days 4/16/24
103 Kingfisher Court 4 3.5 3,475 $835,000 $746,000 $214 89 days 3/5/24
123 Thames Drive 5 3.5 3,462 $767,900 $740,000 $213 156 days 3/7/24
104 N Gateshead Xing 6 4.5 3,135 $728,900 $720,000 $229 71 days 4/30/24
Average: 3.4 2.2 1,753 $332,602 $327,980 $194 73 days
Viewing 1 - 10 of 754
Viewing 1 - 10 of 754