Market report, updated
Search in the city of kiawah island
Over the last 12 months, homes sold for 97.2% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,792 sales in Jun. Last month: 1,166.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
660 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 Intimidator LaneMoncks Corner, SC 29461 | 5 | 3.5 | 3,570 | $1,125,000 | $315 | 0 days |
| 226 Oak Park StreetSummerville, SC 29486 | 2 | 2.5 | 1,520 | $349,000 | $229 | 1 day |
| 220 Jackson StreetGoose Creek, SC 29445 | 2 | 2 | 1,085 | $210,000 | $193 | 1 day |
| 111 Brookhaven RoadSummerville, SC 29486 | 4 | 3 | 2,435 | $390,000 | $160 | 1 day |
| 1130 Hammocks WayEdisto Island, SC 29438 | 4 | 3.5 | 2,380 | $1,795,000 | $754 | 1 day |
| 8 Elliott Street Unit #BCharleston, SC 29401 | 2 | 1 | 1,224 | $1,250,000 | $1,021 | 1 day |
| 207 Oyster Catcher RoadRavenel, SC 29470 | — | — | — | $3,400,000 | — | 1 day |
| 308 Brick Kiln DriveSummerville, SC 29483 | 5 | 4.5 | 3,627 | $575,000 | $158 | 1 day |
| 1086 Clearspring DriveCharleston, SC 29412 | 4 | 4.5 | 2,600 | $889,000 | $341 | 2 days |
| 1715 Greystone Boulevard Unit #18Mount Pleasant, SC 29464 | 2 | 2 | 1,128 | $295,000 | $261 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
208 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 Innisbrook BendSummerville, SC 29483 | 3 | 2 | 2,020 | $399,000 | $197 | 1 day |
| 1253 Max LaneMount Pleasant, SC 29466 | 4 | 3.5 | 2,525 | $1,380,000 | $546 | 1 day |
| 971 Foliage LaneCharleston, SC 29412 | 5 | 3.5 | 3,047 | $1,250,000 | $410 | 1 day |
| 381 Brightside TrailSummerville, SC 29486 | 3 | 3.5 | 3,228 | $891,000 | $276 | 1 day |
| 437 Wild Olive DriveMoncks Corner, SC 29461 | 3 | 2.5 | 1,518 | $359,655 | $236 | 13 days |
| 832 Long Blf RoadSummerville, SC 29486 | 4 | 2.5 | 1,763 | $346,840 | $196 | 13 days |
| 726 Butterfly Ginger StreetMoncks Corner, SC 29461 | 5 | 3 | 2,361 | $416,655 | $176 | 13 days |
| 2944 Yachtsman DriveMount Pleasant, SC 29466 | 4 | 3 | 2,375 | $1,395,000 | $587 | 2 days |
| 218 Grouper LaneSummerville, SC 29483 | 4 | 3 | 3,129 | $519,370 | $165 | 2 days |
| 1107 Weir StreetCharleston, SC 29407 | 3 | 2 | 1,711 | $475,000 | $277 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
606 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 121 Paddock WaySummerville, SC 29486 | 3 | 2 | 1,278 | $235,000 | 97.9% | $183 | 19 days | Nov 17, 2026 |
| 2663 Olympia AvenueNorth Charleston, SC 29405 | 2 | 1 | 1,040 | $175,000 | 100.0% | $168 | 34 days | Nov 17, 2026 |
| 977 Warrick Oaks LaneMount Pleasant, SC 29464 | 3 | 3.5 | 1,774 | $859,500 | 97.0% | $484 | 36 days | Nov 17, 2026 |
| 497 Rectory Hill RoadMoncks Corner, SC 29461 | — | — | — | $80,000 | 80.0% | — | 37 days | Nov 17, 2026 |
| 487 Rectory Hill RoadMoncks Corner, SC 29461 | — | — | — | $120,000 | 100.0% | — | 39 days | Nov 17, 2026 |
| 543 Tranquil Waters WaySummerville, SC 29486 | 2 | 2 | 1,873 | $400,000 | 100.0% | $213 | 39 days | Nov 17, 2026 |
| 444 Woodland Shores RoadCharleston, SC 29412 | — | — | — | $275,000 | 79.7% | — | 42 days | Nov 17, 2026 |
| 1520 Faith StreetMount Pleasant, SC 29466 | 4 | 3.5 | 3,181 | $1,080,000 | 94.7% | $339 | 45 days | Nov 17, 2026 |
| 541 Woodspring RoadMount Pleasant, SC 29466 | 4 | 3.5 | 3,187 | $1,095,000 | 95.2% | $343 | 54 days | Nov 17, 2026 |
| 6827 Limehouse RoadAwendaw, SC 29429 | 4 | 5 | 2,389 | $1,875,000 | 94.2% | $784 | 57 days | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.