45 - Wild Dunes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 Grand Pavilion Drive 6 6.5 3,972 $6,495,000 $1,635 61 days
55 Ocean Point Drive 4 5.5 6,023 $6,475,000 $1,075 50 days
27 Waterway Island Drive 5 6.5 6,183 $5,250,000 $849 149 days
63 Grand Pavilion Boulevard 6 6.5 3,855 $4,150,000 $1,076 185 days
1401 Ocean Club Villas 3 3.5 2,257 $3,495,000 $1,548 62 days
30 Ocean Point Drive 4 4 2,224 $3,200,000 $1,438 74 days
4 55th Avenue 5 3.5 3,059 $3,100,000 $1,013 56 days
19 Grand Pavilion Boulevard 4 3.5 2,579 $3,000,000 $1,163 26 days
10 Waterway Island Drive 4 4.5 3,134 $2,950,000 $941 210 days
21 Morgans Cove Drive 3 3.5 3,068 $2,875,000 $937 134 days
Average: 3.4 3.4 2,474 $2,016,465 $868 114 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Waterway Island Drive 5 4 3,847 $6,500,000 $1,689 331 days
19 Sandcrab Court 4 4.5 1,868 $2,375,000 $1,271 32 days
17 Beach Club Villas 3 3 1,644 $2,199,000 $1,337 93 days
5805 Back Bay Drive 4 4.5 2,100 $1,879,000 $894 66 days
17 Linkside Court 4 3.5 2,163 $1,695,000 $783 197 days
35 Back Court Court 3 3.5 1,656 $1,275,000 $769 58 days
9000 Palmetto Drive Unit #204 B 1 1 804 $995,000 $1,237 77 days
2 Links Clubhouse Court 2 2.5 1,300 $989,000 $760 11 days
9000 Palmetto Drive Unit #F-301 1 1 801 $939,000 $1,172 58 days
304 Yacht Harbor Court Unit #Share C 3 3.5 1,577 $220,000 $139 3 days
Average: 3.0 3.1 1,721 $1,617,083 $857 112 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Waterway Island Drive 6 7.5 6,808 $10,200,000 $9,400,000 $1,380 477 days 8/8/25
61 Ocean Point Drive 6 6.5 5,504 $6,995,000 $6,495,000 $1,180 184 days 6/15/26
38 Morgan Creek Drive 5 4 3,351 $4,490,000 $4,490,000 $1,339 8 days 5/1/26
8 Seagrass Lane 5 4.5 4,512 $3,700,000 $3,600,000 $797 533 days 6/8/26
5 E Beachwood 4 4.5 3,300 $3,225,000 $3,200,000 $969 21 days 3/20/26
41 Morgans Cove Drive 4 4.5 2,830 $3,149,000 $3,150,000 $1,113 44 days 11/14/25
31 Seagrass Lane 4 4.5 3,192 $3,250,000 $3,150,000 $986 303 days 4/29/26
42 Ocean Point Drive 3 3 1,958 $3,100,000 $3,100,000 $1,583 49 days 10/31/25
6823 Back Bay Drive 4 3.5 3,403 $3,195,000 $3,050,000 $896 102 days 6/16/26
9 Fairway Village Lane 4 4 4,051 $3,197,500 $3,025,000 $746 137 days 4/6/26
Average: 3.1 2.9 1,938 $1,646,901 $1,567,234 $887 115 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122