77 - Daniel Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 Bayley Road 5 6.5 6,239 $14,900,000 $2,388 65 days
401 Wayfaring Point 5 5.5 4,622 $10,980,000 $2,375 77 days
925 Fish Camp Road 5 6.5 5,564 $10,490,000 $1,885 167 days
576 Wading Place 6 5.5 6,703 $8,495,000 $1,267 170 days
717 Hartey Street 6 6.5 5,616 $7,390,000 $1,315 83 days
572 Wading Place 6 5.5 6,703 $6,495,000 $968 170 days
1166 Ship Builder Street N/A N/A N/A $5,795,000 Unknown 160 days
921 Fish Camp Road N/A N/A N/A $5,695,000 Unknown 85 days
1995 Daniel Island Drive N/A N/A N/A $5,500,000 Unknown 123 days
1171 Ship Builder Street N/A N/A N/A $5,295,000 Unknown 397 days
Average: 3.4 3.4 2,816 $2,572,973 $744 108 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
938 Fish Camp Road 4 6.5 5,773 $6,925,000 $1,199 298 days
809 Roddin Street 6 6.5 5,330 $6,499,000 $1,219 189 days
412 Wayfaring Point 6 5.5 5,800 $6,250,000 $1,077 851 days
141 Ithecaw Creek Street 5 6.5 5,400 $5,750,000 $1,064 778 days
274 Furman Farm Place 7 6.5 5,278 $5,500,000 $1,042 22 days
485 Lesesne Street 5 6.5 5,908 $5,300,000 $897 21 days
1418 Smythe Street 5 3.5 3,814 $4,200,000 $1,101 8 days
211 Ithecaw Creek Street 5 4.5 4,400 $3,951,000 $897 50 days
1149 Ship Builder Street N/A N/A N/A $3,695,000 Unknown 328 days
9 Watroo Point 4 4.5 4,093 $3,500,000 $855 81 days
Average: 3.4 3.3 2,807 $2,128,916 $681 156 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Nobels Point Street 5 6.5 7,484 $12,500,000 $12,500,000 $1,670 42 days 11/10/25
428 Ralston Creek Street 5 7.5 6,715 $10,900,000 $9,250,000 $1,377 102 days 6/19/26
553 Old Compass Road 4 4.5 3,760 $8,750,000 $8,500,000 $2,260 0 days 11/19/25
430 Fish Tale Road 3 6.5 4,865 $8,195,000 $7,900,000 $1,623 46 days 3/31/26
810 Bosuns Point 5 4.5 6,120 $7,995,000 $7,650,000 $1,250 38 days 7/31/25
332 Bayley Road 5 5 5,076 $8,250,000 $7,500,000 $1,477 302 days 3/5/26
250 Furman Farm Place 4 5.5 5,275 $6,999,000 $6,700,000 $1,270 89 days 2/10/26
250 Furman Farm Place 4 5.5 5,275 $6,500,000 $6,500,000 $1,232 32 days 6/1/26
151 Brailsford Street 6 6.5 8,130 $6,485,000 $6,275,000 $771 55 days 4/20/26
1165 Ship Builder Street N/A N/A N/A $5,895,000 $5,895,000 Unknown 126 days 6/24/26
Average: 3.6 3.4 2,826 $2,033,797 $1,964,665 $627 110 days
Viewing 1 - 10 of 284
Viewing 1 - 10 of 284