77 - Daniel Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 Bayley Road 5 6.5 6,239 $14,900,000 $2,388 111 days
401 Wayfaring Point 5 5.5 5,180 $9,998,000 $1,930 123 days
168 Nobels Point Street 4 6.5 5,955 $8,950,000 $1,502 40 days
576 Wading Place 6 5.5 6,703 $8,495,000 $1,267 216 days
141 Ithecaw Creek Street 4 5.5 5,400 $7,989,000 $1,479 9 days
1109 Ship Builder Street 5 6.5 5,558 $7,475,620 $1,345 18 days
572 Wading Place 6 5.5 6,703 $6,495,000 $968 216 days
921 Fish Camp Road N/A N/A N/A $5,695,000 Unknown 131 days
1995 Daniel Island Drive N/A N/A N/A $5,500,000 Unknown 169 days
473 Lesesne Street 4 4.5 4,238 $5,499,000 $1,297 44 days
Average: 3.3 3.4 2,863 $2,693,917 $769 120 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
938 Fish Camp Road 4 7.5 6,197 $6,925,000 $1,117 344 days
809 Roddin Street 6 6.5 5,330 $6,499,000 $1,219 235 days
1166 Ship Builder Street N/A N/A N/A $5,795,000 Unknown 206 days
485 Lesesne Street 5 6.5 5,908 $5,300,000 $897 67 days
457 Lesesne Street 4 4.5 4,651 $4,975,000 $1,069 177 days
224 Furman Farm Place 5 4.5 4,126 $4,750,000 $1,151 96 days
171 Ithecaw Creek Street 5 5.5 4,747 $4,500,000 $947 13 days
25 Hazelhurst Street 5 5.5 6,345 $4,500,000 $709 35 days
367 Lesesne Street 5 5.5 5,827 $3,999,000 $686 330 days
544 Lesesne Street 5 6 4,624 $3,575,000 $773 72 days
Average: 3.8 3.7 3,119 $2,230,636 $650 139 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Nobels Point Street 5 6.5 7,484 $12,500,000 $12,500,000 $1,670 42 days 11/10/25
428 Ralston Creek Street 5 7.5 6,715 $10,900,000 $9,250,000 $1,377 102 days 6/19/26
925 Fish Camp Road 5 6.5 5,564 $9,995,000 $9,200,000 $1,653 36 days 9/4/26
553 Old Compass Road 4 4.5 3,760 $8,750,000 $8,500,000 $2,260 0 days 11/19/25
430 Fish Tale Road 3 6.5 4,865 $8,195,000 $7,900,000 $1,623 46 days 3/31/26
332 Bayley Road 5 5 5,076 $8,250,000 $7,500,000 $1,477 302 days 3/5/26
250 Furman Farm Place 4 5.5 5,275 $6,999,000 $6,700,000 $1,270 89 days 2/10/26
250 Furman Farm Place 4 5.5 5,275 $6,500,000 $6,500,000 $1,232 32 days 6/1/26
151 Brailsford Street 6 6.5 8,130 $6,485,000 $6,275,000 $771 55 days 4/20/26
1165 Ship Builder Street N/A N/A N/A $5,895,000 $5,895,000 Unknown 126 days 6/24/26
Average: 3.6 3.5 2,852 $2,018,261 $1,954,920 $618 113 days
Viewing 1 - 10 of 300
Viewing 1 - 10 of 300