Carolina Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Parkdale Drive Unit #8e 3 1.5 1,106 $249,900 $225 88 days
415 Parkdale Drive Unit #14a 3 1.5 1,106 $249,500 $225 80 days
415 Parkdale Drive Unit #16d 3 1.5 1,106 $249,000 $225 72 days
415 Parkdale Drive Unit #Apt 2f 3 2 1,300 $230,000 $176 9 days
415 Parkdale Drive Unit #16b 3 1.5 1,106 $230,000 $207 198 days
415 Parkdale Drive Unit #19a 3 2 1,300 $225,000 $173 2 days
415 Parkdale Drive Unit #6b 2 1.5 868 $222,000 $255 70 days
415 Parkdale Drive Unit #13f 2 1.5 868 $221,900 $255 16 days
415 Parkdale Drive Unit #2c 3 2 1,335 $219,900 $164 10 days
Average: 2.8 1.7 1,121 $233,022 $212 61 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
415 Parkdale Drive Unit #2b 3 2 1,389 $274,900 $270,000 $194 37 days 6/26/26
415 Parkdale Drive Unit #Apt 8c 3 1.5 1,106 $249,000 $245,000 $221 37 days 7/9/26
415 Parkdale Drive Unit #Apt 6h 2 1.5 868 $240,000 $235,000 $270 49 days 9/30/26
415 Parkdale Drive Unit #10b 2 1.5 868 $229,000 $230,000 $264 71 days 6/2/26
415 Parkdale Drive Unit #14d 3 1.5 1,106 $239,900 $230,000 $207 213 days 8/10/26
415 Parkdale Drive Unit #15c 2 1.5 868 $230,000 $220,000 $253 133 days 3/13/26
415 Parkdale Drive Unit #17a 2 1.5 868 $230,000 $220,000 $253 61 days 12/29/25
415 Parkdale Drive Unit #6h 2 1.5 868 $125,000 $129,341 $149 29 days 2/17/26
Average: 2.4 1.6 992 $227,225 $222,417 $226 78 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

IS IT TIME TO SELL?

Find out in seconds with a FREE home value report.