Market report, updated
Search in the subdivision of Carolina Groves
Over the last 12 months, homes sold for 100.3% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 813 Crocus CourtMoncks Corner, SC 29461 | 4 | 2.5 | 2,164 | $417,240 | $192 | 0 days |
| 704 Butterfly Ginger StreetMoncks Corner, SC 29461 | 4 | 2 | 1,774 | $400,240 | $225 | 15 days |
| 494 Tulip Poplar DriveMoncks Corner, SC 29461 | 4 | 2 | 1,774 | $403,655 | $227 | 15 days |
| 439 Wild Olive DriveMoncks Corner, SC 29461 | 3 | 2 | 1,257 | $347,165 | $276 | 15 days |
| 803 Crocus CourtMoncks Corner, SC 29461 | 5 | 3 | 2,511 | $432,740 | $172 | 23 days |
| 708 Butterfly Ginger StreetMoncks Corner, SC 29461 | 4 | 4 | 3,012 | $463,740 | $153 | 23 days |
| 414 Wild Olive DriveMoncks Corner, SC 29461 | 5 | 4.5 | 3,415 | $495,000 | $144 | 23 days |
| 292 Blue Haw DriveMoncks Corner, SC 29461 | 4 | 2 | 1,774 | $390,000 | $219 | 26 days |
| 152 Carolina Grove BoulevardMoncks Corner, SC 29461 | 4 | 3 | 2,656 | $420,000 | $158 | 42 days |
| 464 Tulip Poplar DriveMoncks Corner, SC 29461 | 5 | 3 | 2,511 | $448,900 | $178 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 437 Wild Olive DriveMoncks Corner, SC 29461 | 3 | 2.5 | 1,518 | $359,655 | $236 | 13 days |
| 726 Butterfly Ginger StreetMoncks Corner, SC 29461 | 5 | 3 | 2,361 | $416,655 | $176 | 13 days |
| 424 Wild Olive DriveMoncks Corner, SC 29461 | 5 | 3.5 | 2,632 | $438,495 | $166 | 13 days |
| 429 Wild Olive DriveMoncks Corner, SC 29461 | 4 | 2.5 | 2,203 | $397,915 | $180 | 12 days |
| 427 Wild Olive DriveMoncks Corner, SC 29461 | 5 | 3 | 2,361 | $404,915 | $171 | 18 days |
| 548 Tulip Poplar DriveMoncks Corner, SC 29461 | 5 | 3 | 2,361 | $417,740 | $176 | 37 days |
| 725 Butterfly Ginger StreetMoncks Corner, SC 29461 | 5 | 3 | 2,511 | $426,155 | $169 | 55 days |
| 542 Tulip Poplar DriveMoncks Corner, SC 29461 | 4 | 2.5 | 1,821 | $391,240 | $214 | 58 days |
| 412 Wild Olive DriveMoncks Corner, SC 29461 | 4 | 4 | 3,012 | $458,740 | $152 | 65 days |
| 715 Butterfly Ginger StreetMoncks Corner, SC 29461 | 4 | 2.5 | 2,203 | $399,655 | $181 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 529 Tulip Poplar DriveMoncks Corner, SC 29461 | 4 | 2.5 | 1,822 | $393,655 | 102.9% | $216 | 155 days | Oct 28, 2026 |
| 499 Tulip Poplar DriveMoncks Corner, SC 29461 | 5 | 3.5 | 2,618 | $427,740 | 100.0% | $163 | 107 days | Oct 14, 2026 |
| 510 Tulip Poplar DriveMoncks Corner, SC 29461 | 5 | 4.5 | 3,389 | $499,995 | 100.0% | $147 | 126 days | Oct 14, 2026 |
| 527 Tulip Poplar DriveMoncks Corner, SC 29461 | 5 | 3 | 2,362 | $412,685 | 100.0% | $174 | 77 days | Oct 13, 2026 |
| 706 Butterfly Ginger StreetMoncks Corner, SC 29461 | 5 | 4.5 | 3,415 | $484,180 | 102.0% | $141 | 112 days | Sep 30, 2026 |
| 518 Tulip Poplar DriveMoncks Corner, SC 29461 | 5 | 4.5 | 3,415 | $471,150 | 100.0% | $137 | 112 days | Sep 30, 2026 |
| 493 Tulip Poplar DriveMoncks Corner, SC 29461 | 5 | 4.5 | 3,389 | $481,113 | 100.0% | $141 | 112 days | Sep 30, 2026 |
| 721 Butterfly Ginger StreetMoncks Corner, SC 29461 | 3 | 2.5 | 1,518 | $345,900 | 100.8% | $227 | 112 days | Sep 30, 2026 |
| 705 Butterfly Ginger StreetMoncks Corner, SC 29461 | 5 | 3 | 2,362 | $386,740 | 100.0% | $163 | 118 days | Sep 30, 2026 |
| 533 Tulip Poplar DriveMoncks Corner, SC 29461 | 4 | 2 | 1,774 | $374,740 | 100.0% | $211 | 127 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.