Market report, updated
Search in the subdivision of Highwoods Plantation
Over the last 12 months, homes sold for 99.8% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 109 Cassels LaneSummerville, SC 29485 | 4 | 2.5 | 1,911 | $360,000 | $188 | 10 days |
| 241 Highwoods Plantation AvenueSummerville, SC 29485 | 3 | 2 | 1,392 | $320,000 | $229 | 10 days |
| 182 Highwoods Plantation AvenueSummerville, SC 29485 | 4 | 2.5 | 2,196 | $365,000 | $166 | 11 days |
| 198 Highwoods Plantation AvenueSummerville, SC 29485 | 4 | 2.5 | 2,341 | $409,900 | $175 | 19 days |
| 107 Cassels LaneSummerville, SC 29485 | 4 | 2.5 | 1,698 | $349,000 | $205 | 20 days |
| 151 Highwoods Plantation AvenueSummerville, SC 29485 | 3 | 2.5 | 1,495 | $309,900 | $207 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 131 Highwoods Plantation AvenueSummerville, SC 29485 | 3 | 2 | 1,392 | $319,900 | 100.0% | $229 | 117 days |
| 114 Cannonsmill LaneSummerville, SC 29485 | 3 | 2 | 1,776 | $354,000 | 101.4% | $199 | 55 days |
| 171 Highwoods Plantation AvenueSummerville, SC 29485 | 3 | 2 | 1,481 | $320,000 | 100.0% | $216 | 51 days |
| 199 Highwoods Plantation AvenueSummerville, SC 29485 | 3 | 2 | 1,241 | $315,000 | 100.0% | $253 | 48 days |
| 122 Cannonsmill LaneSummerville, SC 29485 | 3 | 2 | 1,378 | $326,000 | 103.2% | $236 | 64 days |
| 115 Cannonsmill LaneSummerville, SC 29485 | 3 | 2 | 1,353 | $288,000 | 101.1% | $212 | 33 days |
| 102 Cableswynd WaySummerville, SC 29485 | 4 | 2 | 2,018 | $355,000 | 100.0% | $175 | 181 days |
| 165 Highwoods Plantation AvenueSummerville, SC 29485 | 3 | 2 | 1,769 | $322,500 | 96.3% | $182 | 70 days |
| 212 Highwoods Plantation AvenueSummerville, SC 29485 | 3 | 2 | 1,722 | $330,000 | 98.8% | $191 | 94 days |
| 109 Highwoods Plantation AvenueSummerville, SC 29485 | 3 | 2.5 | 1,832 | $337,400 | 97.1% | $184 | 88 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.