Market report, updated
Search in the subdivision of Nelliefield Plantation
Over the last 12 months, homes sold for 98.6% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 535 Nelliefield TrailCharleston, SC 29492 | 4 | 2.5 | 2,649 | $699,000 | $263 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 443 Nelliefield TrailWando, SC 29492 | 4 | 2.5 | 2,234 | $660,000 | $295 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 114 Carriage Hill PlaceWando, SC 29492 | 4 | 2.5 | 2,622 | $705,000 | 97.0% | $268 | 108 days | Sep 28, 2026 |
| 527 Nelliefield TrailWando, SC 29492 | 3 | 2.5 | 1,996 | $585,000 | 97.7% | $293 | 96 days | Sep 23, 2026 |
| 537 Nelliefield TrailCharleston, SC 29492 | 4 | 2 | 1,934 | $580,000 | 94.3% | $299 | 90 days | Aug 12, 2026 |
| 475 Nelliefield TrailWando, SC 29492 | 4 | 3.5 | 2,622 | $705,000 | 98.6% | $268 | 48 days | Jul 9, 2026 |
| 499 Nelliefield TrailWando, SC 29492 | 4 | 3.5 | 2,622 | $764,000 | 99.3% | $291 | 38 days | Jun 26, 2026 |
| 112 Carriage Hill PlaceCharleston, SC 29492 | 4 | 3 | 1,939 | $650,000 | 95.7% | $335 | 58 days | Jun 12, 2026 |
| 308 Tidal Rice CourtWando, SC 29492 | 4 | 2.5 | 2,132 | $639,999 | 101.6% | $300 | 100 days | Jun 5, 2026 |
| 408 Nelliefield TrailWando, SC 29492 | 4 | 2.5 | 2,869 | $760,000 | 100.0% | $264 | 48 days | May 28, 2026 |
| 517 Nelliefield TrailCharleston, SC 29492 | 4 | 3.5 | 2,602 | $665,000 | 98.1% | $255 | 119 days | May 14, 2026 |
| 318 Cypress Walk WayCharleston, SC 29492 | 4 | 2.5 | 2,989 | $755,000 | 100.0% | $252 | 50 days | Apr 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.