Park West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3889 Ashton Shore Lane 6 5.5 5,672 $4,995,000 $880 107 days
3921 Ashton Shore Lane 5 5.5 5,588 $4,195,000 $750 158 days
3901 Ashton Shore Lane 5 7.5 6,084 $3,900,000 $641 10 days
3509 Henrietta Hartford Road 6 4.5 4,233 $1,650,000 $389 26 days
2224 Beckenham Drive 5 4.5 4,667 $1,449,000 $310 82 days
1527 Capel Street 5 4 3,700 $1,399,999 $378 23 days
1875 W Canning Drive 4 3.5 3,033 $1,300,000 $428 26 days
1538 Trumpington Street 5 3 2,878 $980,000 $340 3 days
1428 Bloomingdale Lane 4 3.5 2,788 $899,999 $322 29 days
3336 Toomer Kiln Circle 5 3.5 3,300 $899,000 $272 163 days
Average: 3.4 2.7 2,328 $937,769 $363 56 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3900 Ashton Shore Lane 5 5 4,678 $2,875,000 $614 345 days
1571 Capel Street 5 5 3,729 $1,350,000 $362 37 days
1637 Jorrington Street 5 3.5 2,724 $816,949 $299 15 days
1441 Endicot Way 4 2.5 2,580 $719,900 $279 71 days
1634 Mermentau Street 5 3 2,440 $699,900 $286 38 days
3474 Ashwycke Street 3 2 1,404 $575,000 $409 24 days
1484 Wellesley Circle 3 2 1,574 $549,000 $348 12 days
3521 Ashwycke Street 3 2 1,515 $520,000 $343 10 days
3249 Queensgate Way 3 2 1,381 $400,000 $289 131 days
1300 Park West Boulevard Unit #514 2 2 1,137 $399,000 $350 214 days
Average: 3.5 2.7 2,176 $835,431 $359 98 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3893 Ashton Shore Lane 5 6.5 6,428 $4,295,000 $4,150,000 $645 479 days 4/30/24
3925 Ashton Shore Lane 5 5 5,090 $3,595,000 $3,475,000 $682 146 days 3/18/24
3922 Ashton Shore Lane 5 4.5 5,270 $3,500,000 $3,350,000 $635 491 days 1/19/24
3934 Ashton Shore Lane 5 5.5 5,196 $3,295,000 $3,200,000 $615 410 days 6/5/24
2092 Ashburton Way 4 4.5 5,004 $2,595,000 $2,595,000 $518 64 days 6/14/24
3892 Ashton Shore Lane 5 4.5 4,413 $2,690,000 $2,350,000 $532 86 days 1/3/24
3556 Henrietta Hartford Road 5 5.5 4,086 $2,299,000 $2,100,000 $513 102 days 8/13/24
3459 Henrietta Hartford Road 5 4.5 4,145 $1,699,998 $1,699,998 $410 62 days 3/8/24
1792 W Canning Drive 6 4.5 4,784 $1,650,000 $1,675,000 $350 42 days 8/8/24
1700 Sewee Fort Road 5 3 5,276 $1,599,000 $1,600,000 $303 41 days 4/9/24
Average: 3.4 2.6 2,311 $808,424 $796,342 $335 67 days
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147