Market report, updated
Search in the subdivision of Twin Rivers Towns
Over the last 12 months, homes sold for 99.5% of list price in 172 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 304 Twin Rivers DriveWando, SC 29492 | 3 | 2.5 | 1,276 | $395,000 | $309 | 34 days |
| 1201 Twin Rivers DriveWando, SC 29492 | 2 | 2.5 | 1,055 | $365,000 | $345 | 58 days |
| 201 Twin Rivers DriveWando, SC 29492 | 2 | 2.5 | 1,055 | $365,000 | $345 | 102 days |
| 1604 Twin Rivers DriveWando, SC 29492 | 3 | 2.5 | 1,276 | $389,000 | $304 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 804 Twin Rivers DriveWando, SC 29492 | 3 | 2.5 | 1,276 | $395,000 | 98.8% | $309 | 92 days | Jun 18, 2026 |
| 803 Twin Rivers DriveWando, SC 29492 | 3 | 2.5 | 1,276 | $392,400 | 100.0% | $307 | 134 days | Jun 5, 2026 |
| 1301 Twin Rivers DriveWando, SC 29492 | 3 | 2.5 | 1,276 | $394,000 | 97.7% | $308 | 242 days | Jun 5, 2026 |
| 603 Twin Rivers DriveWando, SC 29492 | 3 | 2.5 | 1,276 | $392,400 | 100.0% | $307 | 185 days | Apr 9, 2026 |
| 401 Twin Rivers DriveCharleston, SC 29492 | 3 | 2.5 | 1,323 | $408,000 | 97.4% | $308 | 161 days | Mar 31, 2026 |
| 903 Twin Rivers DriveWando, SC 29492 | 2 | 2.5 | 1,055 | $356,400 | 100.0% | $337 | 140 days | Mar 4, 2026 |
| 703 Twin Rivers DriveWando, SC 29492 | 3 | 2.5 | 1,276 | $392,400 | 100.0% | $307 | 33 days | Feb 24, 2026 |
| 1104 Twin Rivers Drive Unit #72Wando, SC 29492 | 3 | 2.5 | 1,276 | $412,400 | 100.0% | $323 | 425 days | Jan 21, 2026 |
| 1302 Twin Rivers DriveWando, SC 29492 | 3 | 2.5 | 1,276 | $392,400 | 100.0% | $307 | 33 days | Jan 14, 2026 |
| 1002 Twin Rivers DriveWando, SC 29492 | 3 | 2.5 | 1,276 | $402,900 | 100.0% | $315 | 142 days | Jan 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.