Villas At Charleston Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8800 Dorchester Road Unit #2102 3 2 1,710 $369,000 $215 144 days
8800 Dorchester Road Unit #503 2 2 1,200 $292,000 $243 59 days
8800 Dorchester Road Unit #Unit 201 2 2 1,200 $290,000 $241 129 days
Average: 2.3 2.0 1,370 $317,000 $233 111 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8800 Dorchester Road Unit #3602 3 2 1,734 $369,900 $362,000 $208 62 days 12/10/25
8800 Dorchester Road Road Unit #2701 3 2 1,734 $350,000 $355,000 $204 48 days 11/20/25
8800 Dorchester Road Unit #Unit 3304 2 2 1,500 $350,000 $350,000 $233 85 days 10/29/26
8800 Dorchester Road Unit #1304 2 2 1,494 $365,000 $350,000 $234 156 days 2/18/26
8800 Dorchester Road Unit ##2001 3 2 1,710 $340,000 $331,500 $193 35 days 6/30/26
8800 Dorchester Road Unit #1504 2 2 1,494 $299,900 $299,900 $200 135 days 1/30/26
8800 Dorchester Road Unit #3003 2 2 1,200 $285,000 $277,000 $230 113 days 4/30/26
Average: 2.4 2.0 1,552 $337,114 $332,200 $215 90 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

IS IT TIME TO SELL?

Find out in seconds with a FREE home value report.