Market report, updated
Search in the counties of Berkeley, Charleston, Colleton, and other counties, in the region of 74 - Summerville, Ladson, Berkeley Cty
Over the last 6 months, homes sold for 99.2% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 249 sales in Jun. Last month: 151.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 501 Sweet Clover LaneSummerville, SC 29486 | 5 | 3 | 3,140 | $450,000 | $143 | 0 days |
| 689 Ladywood DriveSummerville, SC 29486 | 5 | 3 | 2,409 | $395,000 | $163 | 2 days |
| 436 Bluebird Bend StreetSummerville, SC 29486 | 3 | 3 | 1,881 | $397,660 | $211 | 1 day |
| 407 Rowley LaneSummerville, SC 29486 | 5 | 4.5 | 3,777 | $630,000 | $166 | 1 day |
| 121 Columbia DriveLadson, SC 29456 | 3 | 2 | 1,210 | $295,000 | $243 | 1 day |
| 157 Schooner Bend AvenueSummerville, SC 29486 | 2 | 2 | 1,873 | $329,000 | $175 | 1 day |
| 150 Summit View DriveSummerville, SC 29486 | 4 | 2.5 | 2,164 | $369,999 | $170 | 2 days |
| 112 Pullman AvenueSummerville, SC 29486 | 4 | 2.5 | 1,616 | $349,900 | $216 | 2 days |
| 297 Firewheel CourtSummerville, SC 29486 | 4 | 2 | 1,790 | $349,000 | $194 | 3 days |
| 611 Farrell StreetMoncks Corner, SC 29461 | 3 | 2 | 1,641 | $300,000 | $182 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 155 Broadstone DriveSummerville, SC 29486 | 3 | 2.5 | 2,065 | $458,725 | $222 | 7 days |
| 208 Daphne DriveSummerville, SC 29486 | 3 | 3.5 | 2,838 | $854,365 | $301 | 5 days |
| 202 Daphne DriveSummerville, SC 29486 | 2 | 2.5 | 1,987 | $662,115 | $333 | 5 days |
| 681 Coral Bells LaneSummerville, SC 29486 | 2 | 2 | 1,969 | $637,590 | $323 | 5 days |
| 185 Summerwind DriveSummerville, SC 29486 | 3 | 3 | 3,261 | $661,587 | $202 | 6 days |
| 179 Summerwind DriveSummerville, SC 29486 | 2 | 2.5 | 3,261 | $695,893 | $213 | 6 days |
| 825 Bright Day WaySummerville, SC 29483 | 2 | 2 | 1,650 | $429,561 | $260 | 6 days |
| 395 Furman LaneLadson, SC 29456 | 4 | 2.5 | 1,146 | $165,000 | $143 | 8 days |
| 106 Sandy Bend LaneSummerville, SC 29486 | 5 | 4 | 3,516 | $739,000 | $210 | 8 days |
| 3085 Adventure WayLadson, SC 29456 | 3 | 2.5 | 1,981 | $375,000 | $189 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 106 Leeward LandingSummerville, SC 29486 | 4 | 3.5 | 3,361 | $680,000 | 95.1% | $202 | 54 days | Nov 10, 2026 |
| 1511 Sanborll Landing DriveLadson, SC 29456 | 3 | 2.5 | 2,312 | $359,000 | 99.7% | $155 | 130 days | Nov 10, 2026 |
| 764 Maynard LaneSummerville, SC 29486 | 4 | 3.5 | 3,020 | $529,990 | 100.0% | $175 | 204 days | Nov 10, 2026 |
| 698 Coral Bells LaneSummerville, SC 29486 | 2 | 2 | 1,858 | $642,065 | 100.0% | $345 | 41 days | Nov 9, 2026 |
| 520 Ivy Green LaneSummerville, SC 29486 | 3 | 2.5 | 1,584 | $434,900 | 100.0% | $274 | 71 days | Nov 9, 2026 |
| 621 Sienna WaySummerville, SC 29486 | 4 | 3.5 | 3,280 | $607,500 | 96.4% | $185 | 85 days | Nov 9, 2026 |
| 318 Brightside TrailSummerville, SC 29486 | 4 | 3.5 | 2,407 | $559,990 | 100.0% | $232 | 71 days | Nov 6, 2026 |
| 514 Delafield DriveSummerville, SC 29483 | 3 | 2.5 | 2,071 | $378,000 | 100.8% | $182 | 75 days | Nov 6, 2026 |
| 436 Cedarview RoadSummerville, SC 29486 | 3 | 2.5 | 2,208 | $312,900 | 99.4% | $141 | 103 days | Nov 6, 2026 |
| 619 Daffodil CourtSummerville, SC 29486 | 2 | 2 | 1,505 | $450,000 | 95.7% | $299 | 119 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.