Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
738 Opal Wing Street 5 3.5 3,839 $575,000 $149 27 days
423 Topcrest Lane 4 2.5 3,576 $538,000 $150 36 days
703 Black Pine Road 4 3.5 2,751 $534,000 $194 41 days
108 Barbour Court 4 2.5 2,700 $520,000 $192 30 days
337 Hillman Trail Drive 4 3.5 2,996 $485,000 $161 139 days
575 Pendleton Drive 4 2.5 2,917 $485,000 $166 181 days
436 Eagleview Drive 4 3.5 3,000 $469,900 $156 20 days
400 Eagleview Drive 4 2.5 2,649 $459,500 $173 14 days
220 Old Grove Avenue 5 3.5 2,859 $458,499 $160 364 days
311 Hillman Trail Drive 4 3.5 2,648 $449,900 $169 119 days
494 Eagleview Drive 4 3.5 2,475 $445,000 $179 32 days
113 Long Trail Way 4 3.5 2,765 $440,000 $159 7 days
432 Foxbank Plantation Boulevard 3 2.5 2,345 $440,000 $187 20 days
204 Devonshire Drive 5 3 2,760 $435,000 $157 33 days
405 Ambergate Lane 5 2.5 2,922 $435,000 $148 35 days
460 Eagleview Drive 4 2.5 2,586 $435,000 $168 157 days
218 Topsaw Lane 4 2.5 2,816 $429,900 $152 42 days
237 Red Leaf Boulevard 4 2 2,470 $429,000 $173 57 days
313 Hillman Trail Drive 4 2 1,933 $425,000 $219 66 days
414 Glenmore Drive 3 2.5 2,604 $425,000 $163 199 days
764 Opal Wing Street 3 2 1,906 $424,900 $222 20 days
470 Eagleview Drive 4 2 2,124 $424,000 $199 13 days
224 Devonshire Drive 5 3 2,538 $419,900 $165 54 days
677 Black Pine Road 3 2.5 1,906 $401,000 $210 275 days
351 Albrighton Way 4 2.5 2,546 $399,000 $156 9 days
Average: 3.8 2.8 2,322 $403,204 $177 84 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
428 Eagleview Drive 5 3.5 3,261 $481,000 $147 290 days
621 Pendleton Drive 4 2.5 2,756 $459,900 $166 71 days
128 Red Leaf Boulevard 5 2.5 2,855 $450,000 $157 112 days
126 Red Leaf Boulevard 4 2.5 2,615 $414,000 $158 94 days
419 Ambergate Lane 3 2 1,833 $374,900 $204 77 days
115 Worthington Drive 4 3.5 1,840 $339,900 $184 69 days
261 Woodbrook Way 3 2.5 1,797 $335,000 $186 378 days
Average: 4.0 2.7 2,422 $407,814 $172 156 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
327 Hillman Trail 6 4.5 3,119 $499,999 $502,000 $160 130 days 9/4/26
566 Pendleton Drive 5 3.5 3,694 $505,000 $500,000 $135 49 days 9/14/26
674 Black Pine Road 4 3.5 2,758 $515,000 $500,000 $181 52 days 6/25/26
302 Freeland Way 4 2.5 2,688 $498,000 $498,000 $185 85 days 9/3/26
453 Eagleview Drive 4 3.5 2,649 $510,000 $497,500 $187 181 days 7/2/26
261 Topsaw Lane 4 3.5 3,150 $479,900 $475,000 $150 93 days 7/17/26
519 Eagleview Drive 4 3.5 2,649 $474,000 $462,500 $174 193 days 6/2/26
335 Hillman Trail Drive Drive 4 3.5 2,765 $460,000 $455,000 $164 143 days 5/7/26
658 Black Pine Road 4 3 2,477 $449,000 $449,000 $181 88 days 10/7/26
527 Crossland Drive 4 2.5 3,068 $445,900 $441,900 $144 255 days 5/15/26
493 Foxbank Plantation Boulevard 4 2.5 2,700 $445,000 $440,000 $162 94 days 10/30/26
290 Red Leaf Boulevard 4 3.5 2,840 $440,000 $435,000 $153 99 days 10/28/26
169 Woodbrook Way 3 2.5 2,715 $410,000 $410,000 $151 69 days 5/12/26
136 Red Leaf Boulevard 4 3.5 2,213 $379,900 $405,000 $183 82 days 5/12/26
468 Eagleview Drive 4 2.5 2,223 $399,900 $399,900 $179 156 days 6/12/26
478 Eagleview Drive 4 2.5 2,424 $397,500 $397,500 $163 78 days 6/12/26
129 Ancestry Lane 3 2.5 2,379 $395,000 $390,000 $163 82 days 5/12/26
516 Alderly Drive 4 3.5 2,580 $385,000 $390,000 $151 263 days 7/28/26
506 Eagleview Drive 3 2 1,485 $389,900 $389,900 $262 42 days 5/29/26
147 Ancestry Lane 3 2 1,707 $389,000 $389,000 $227 42 days 9/30/26
147 Red Leaf Boulevard 3 2.5 1,878 $395,000 $381,300 $203 64 days 6/25/26
569 Pendleton Drive 3 2 2,126 $395,000 $380,000 $178 81 days 6/9/26
122 Long Trail Way 3 2 1,692 $375,000 $375,000 $221 45 days 10/30/26
122 Long Trail Way 3 2 1,692 $375,000 $375,000 $221 118 days 9/8/26
111 Red Leaf Boulevard 4 3 2,144 $350,000 $365,000 $170 27 days 9/22/26
Average: 3.6 2.7 2,196 $394,361 $391,505 $184 103 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

IS IT TIME TO SELL?

Find out in seconds with a FREE home value report.