Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4260 Club Course Drive 4 4.5 5,141 $1,115,000 $216 65 days
4184 Club Course Drive 4 3.5 3,618 $949,000 $262 9 days
8634 W Fairway Woods Drive 4 3 3,653 $815,000 $223 23 days
4285 Club Course Drive 5 3.5 3,825 $795,000 $207 112 days
8843 E Fairway Woods Drive 5 3.5 3,494 $719,000 $205 72 days
4268 Club Course Drive 4 3.5 3,557 $715,000 $201 41 days
8622 Arthur Hills Circle 4 2.5 3,781 $680,000 $179 7 days
4271 Persimmon Woods Drive 5 4 3,757 $675,000 $179 67 days
8729 Herons Walk 4 3.5 3,030 $644,900 $212 123 days
8737 Herons Walk 4 3 2,850 $635,000 $222 67 days
4220 Meadowbrook Court 4 4.5 3,228 $625,000 $193 156 days
4221 Wildwood Landing 3 2.5 2,698 $615,000 $227 228 days
4416 Wild Thicket Lane 4 3 2,777 $599,000 $215 105 days
8614 W Fairway Woods Drive 3 2 2,347 $599,000 $255 107 days
4412 Wild Thicket Lane 4 3 3,063 $569,000 $185 5 days
8631 Woodland Walk 4 2.5 2,445 $555,000 $226 24 days
4407 Wild Thicket Lane 4 3.5 2,447 $549,000 $224 154 days
8639 Arthur Hills Circle 3 2.5 2,200 $499,900 $227 36 days
Average: 4.0 3.2 3,217 $686,322 $214 78 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4221 Sawgrass Drive 5 3.5 5,295 $1,250,000 $236 128 days
8655 Mcchune Court 4 3.5 4,000 $1,200,000 $300 79 days
4201 Meadowbrook Court 5 3.5 4,249 $740,000 $174 196 days
4424 Wild Thicket Lane 4 3 2,631 $735,000 $279 48 days
4292 Club Course Drive 4 3.5 2,866 $665,000 $232 90 days
4283 Persimmon Woods Drive 4 3.5 3,177 $649,900 $204 101 days
8618 Woodland Walk 4 2 2,291 $460,000 $200 42 days
Average: 4.3 3.2 3,501 $814,271 $232 98 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4226 Club Course Drive 5 6.5 6,723 $1,450,000 $1,280,000 $190 83 days 8/19/26
8927 E Fairway Woods Circle 5 5.5 4,237 $1,175,000 $1,050,000 $247 132 days 4/2/26
4296 Persimmon Woods Drive 4 3.5 3,273 $825,000 $819,000 $250 76 days 9/8/26
4212 Wildwood Landing 4 4.5 3,764 $815,000 $800,000 $212 108 days 9/22/26
8618 W Fairway Woods Drive 5 4 3,367 $795,000 $775,000 $230 51 days 6/4/26
8612 Timbermarsh Lane 5 3.5 3,187 $795,000 $770,000 $241 79 days 7/24/26
8623 Mcchune Court 5 3.5 3,842 $795,000 $765,000 $199 232 days 6/26/26
8773 Herons Walk 5 2.5 3,129 $769,000 $762,000 $243 97 days 6/16/26
8781 Herons Walk 4 2.5 3,397 $769,000 $755,000 $222 120 days 7/30/26
8626 Scottish Troon Court 5 3.5 3,147 $775,000 $750,000 $238 41 days 7/9/26
4408 Club Course Drive 3 3.5 3,317 $749,900 $725,000 $218 95 days 7/29/26
4216 Wildwood Landing 5 3 2,661 $700,000 $680,000 $255 85 days 7/21/26
4428 Wild Thicket Lane 5 4 3,062 $659,000 $637,500 $208 76 days 4/7/26
8608 Timbermarsh Lane 4 3.5 2,655 $660,000 $625,000 $235 62 days 6/22/26
4224 Wildwood Landing 5 3 2,928 $609,000 $602,000 $205 111 days 8/7/26
4403 Wild Thicket Lane 4 2.5 2,486 $549,000 $549,000 $220 126 days 6/11/26
Average: 4.6 3.7 3,448 $805,618 $771,531 $226 98 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16