Market report, updated
Search in the counties of Berkeley, Charleston, Colleton, and other counties, in the subdivision of Wescott Plantation
Over the last 6 months, homes sold for 99.1% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in May. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4858 Buttercup WaySummerville, SC 29485 | 3 | 2 | 1,212 | $275,000 | $226 | 5 days |
| 4861 Oak Leaf RoadSummerville, SC 29485 | 3 | 2 | 1,286 | $299,900 | $233 | 9 days |
| 5015 Holdsworth DriveSummerville, SC 29485 | 3 | 2 | 1,275 | $345,000 | $270 | 13 days |
| 9012 Greenbriar DriveSummerville, SC 29485 | 4 | 2 | 1,704 | $275,000 | $161 | 14 days |
| 4969 Franconia DriveSummerville, SC 29485 | 4 | 3 | 2,211 | $380,000 | $171 | 17 days |
| 9624 S Liberty Meadows DriveSummerville, SC 29485 | 5 | 2.5 | 3,176 | $489,000 | $153 | 20 days |
| 4865 CarnoustieSummerville, SC 29485 | 3 | 2 | 1,344 | $330,000 | $245 | 24 days |
| 9026 Maple Grove DriveSummerville, SC 29485 | 4 | 3.5 | 1,781 | $317,900 | $178 | 32 days |
| 5138 Thornton DriveSummerville, SC 29485 | 3 | 2 | 1,643 | $345,000 | $209 | 32 days |
| 5095 Timicuan WaySummerville, SC 29485 | 5 | 3.5 | 3,240 | $515,000 | $158 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9492 Markley BoulevardSummerville, SC 29485 | 4 | 2.5 | 3,033 | $500,000 | $164 | 12 days |
| 8960 N Red Maple CircleSummerville, SC 29485 | 3 | 2.5 | 2,393 | $389,900 | $162 | 18 days |
| 5204 Birdie LaneSummerville, SC 29485 | 4 | 2 | 2,564 | $479,900 | $187 | 32 days |
| 9166 Markleys Grove BoulevardSummerville, SC 29485 | 3 | 2 | 2,344 | $425,000 | $181 | 39 days |
| 9214 Markleys Grove BoulevardSummerville, SC 29485 | 4 | 2.5 | 2,548 | $399,500 | $156 | 39 days |
| 9021 Greenbriar DriveSummerville, SC 29485 | 4 | 2.5 | 1,654 | $309,900 | $187 | 82 days |
| 5215 Stonewall DriveSummerville, SC 29485 | 5 | 3 | 2,606 | $475,000 | $182 | 102 days |
| 5056 Carrington CourtSummerville, SC 29485 | 3 | 2 | 1,637 | $320,000 | $195 | 110 days |
| 4921 Franconia DriveSummerville, SC 29485 | 3 | 2.5 | 1,908 | $359,000 | $188 | 184 days |
| 8921 Skipping Rock LaneSummerville, SC 29485 | 3 | 2.5 | 2,028 | $339,500 | $167 | 533 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9622 Scarborough CourtSummerville, SC 29485 | 3 | 2.5 | 1,600 | $250,000 | 96.2% | $156 | 213 days | Nov 12, 2026 |
| 4977 Hay Bale CourtSummerville, SC 29485 | 3 | 2.5 | 1,452 | $275,000 | 100.0% | $189 | 41 days | Nov 10, 2026 |
| 9126 Maple Grove DriveSummerville, SC 29485 | 3 | 2.5 | 1,752 | $279,000 | 98.8% | $159 | 170 days | Nov 5, 2026 |
| 4837 Shady Tree LaneSummerville, SC 29485 | 2 | 2 | 994 | $235,000 | 117.5% | $236 | 73 days | Nov 2, 2026 |
| 5226 New Palm CourtSummerville, SC 29485 | 4 | 3.5 | 2,714 | $395,000 | 98.8% | $145 | 29 days | Oct 23, 2026 |
| 5097 Timicuan WaySummerville, SC 29485 | 4 | 3 | 2,134 | $403,000 | 99.5% | $188 | 38 days | Oct 16, 2026 |
| 4804 Hearthside DriveSummerville, SC 29485 | 3 | 2 | 1,355 | $320,000 | 98.5% | $236 | 66 days | Oct 16, 2026 |
| 5284 Mulholland DriveSummerville, SC 29485 | 5 | 3 | 2,538 | $475,000 | 95.0% | $187 | 44 days | Oct 15, 2026 |
| 4803 E Red Maple CircleSummerville, SC 29485 | 3 | 2.5 | 2,020 | $365,000 | 98.7% | $180 | 110 days | Oct 14, 2026 |
| 9017 Greenbriar DriveSummerville, SC 29485 | 4 | 2 | 1,500 | $300,000 | 89.6% | $200 | 22 days | Oct 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.