Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9656 Brandishing Road 5 3 2,616 $384,000 $146 386 days
9646 Brandishing Road 4 2.5 1,962 $379,990 $193 209 days
9798 Seed Street 4 2.5 2,268 $377,000 $166 131 days
9678 Brandishing Road 4 2.5 1,962 $375,000 $191 159 days
4922 Paddy Field Way 4 2 1,888 $370,000 $195 41 days
4804 Hawkins Drive 4 2.5 2,113 $359,900 $170 108 days
9617 Roseberry Street 3 2.5 1,627 $345,000 $212 13 days
9779 Transplanter Circle 3 2.5 1,448 $285,000 $196 125 days
Average: 3.9 2.5 1,985 $359,486 $184 147 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9731 Flooded Field Drive 4 2 1,885 $424,300 $225 63 days
9747 Roseberry Street 3 5 2,364 $385,000 $162 29 days
9674 Roseberry Street 4 2.5 2,018 $379,000 $187 49 days
9805 Wooden Pestle Way 4 2.5 1,928 $359,000 $186 84 days
9718 Fanning Basket Lane 3 2 1,456 $335,000 $230 35 days
9748 Transplanter Circle 3 2.5 1,943 $333,333 $171 54 days
Average: 3.5 2.8 1,932 $369,272 $193 53 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4904 Commodity Way 5 3 2,616 $399,900 $408,000 $155 41 days 6/24/26
4810 Hawkins Drive 3 2.5 2,587 $394,900 $394,900 $152 55 days 5/26/26
9665 Godwin Street 4 2.5 2,416 $388,000 $388,000 $160 98 days 9/8/26
4801 Bushel Road 4 2.5 2,231 $382,500 $385,000 $172 77 days 9/18/26
9810 Seed Street 5 3 2,475 $399,999 $383,000 $154 28 days 8/14/26
5012 Paddy Field Way 4 2 1,885 $375,000 $380,000 $201 26 days 8/24/26
5000 Winnowing Way 4 2.5 2,014 $379,000 $375,000 $186 55 days 7/30/26
9697 Crofton Drive 4 2.5 2,268 $375,000 $375,000 $165 60 days 7/21/26
9831 Seed Street 4 2.5 2,174 $374,900 $375,000 $172 123 days 8/4/26
9786 Seed Street 3 2.5 1,709 $372,000 $372,000 $217 69 days 5/28/26
9714 Tackle Street 3 2.5 2,392 $374,999 $370,000 $154 196 days 10/23/26
9741 Flooded Field Drive 3 2 1,730 $357,000 $357,000 $206 123 days 8/18/26
4840 Pitkin Avenue 3 2 1,931 $365,000 $355,000 $183 67 days 7/6/26
4990 Paddy Field Way 4 2 1,817 $339,900 $350,000 $192 99 days 10/16/26
9661 Wilhammer Court 3 2.5 1,790 $349,900 $342,000 $191 123 days 10/19/26
9747 Transplanter Circle 3 2.5 1,943 $340,000 $338,000 $173 108 days 5/18/26
9721 Brandishing Road 3 2 1,469 $335,000 $333,000 $226 39 days 8/31/26
9711 Flooded Field Drive 3 2 1,314 $300,000 $312,000 $237 105 days 7/29/26
9745 Transplanter Circle 3 2.5 1,448 $284,900 $285,000 $196 73 days 11/4/26
Average: 3.6 2.4 2,011 $362,520 $361,994 $184 82 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

IS IT TIME TO SELL?

Find out in seconds with a FREE home value report.