Market report, updated
Search in the counties of Berkeley, Charleston, Colleton, and other counties, in the subdivision of Summer Wood
Over the last 6 months, homes sold for 99.7% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1204 Pine Bluff DriveSummerville, SC 29483 | 2 | 2.5 | 1,320 | $227,000 | $171 | 3 days |
| 1100 Pine Bluff DriveSummerville, SC 29483 | 3 | 2.5 | 1,426 | $275,000 | $192 | 13 days |
| 901 Elm Hall CircleSummerville, SC 29483 | 2 | 2.5 | 1,318 | $220,000 | $166 | 34 days |
| 404 Tree Branch CircleSummerville, SC 29483 | 3 | 2.5 | 1,376 | $274,600 | $199 | 43 days |
| 1200 Yellow Hawthorn CircleSummerville, SC 29483 | 3 | 2.5 | 1,676 | $290,000 | $173 | 45 days |
| 903 Yellow Hawthorn CircleSummerville, SC 29483 | 2 | 2.5 | 1,400 | $234,900 | $167 | 56 days |
| 1105 Poplar Grove PlaceSummerville, SC 29483 | 3 | 2.5 | 1,659 | $269,000 | $162 | 89 days |
| 1201 Elm Hall CircleSummerville, SC 29483 | 3 | 2.5 | 1,287 | $224,000 | $174 | 91 days |
| 402 Poplar Grove PlaceSummerville, SC 29483 | 3 | 2.5 | 1,553 | $274,999 | $177 | 141 days |
| 903 Elm Hall CircleSummerville, SC 29483 | 2 | 2.5 | 1,063 | $199,950 | $188 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 303 Tree Branch CircleSummerville, SC 29483 | 2 | 1.5 | 1,030 | $189,900 | $184 | 98 days |
| 3000 Poplar Grove PlaceSummerville, SC 29483 | 3 | 2.5 | 1,398 | $235,900 | $168 | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2502 Poplar Grove PlaceSummerville, SC 29483 | 3 | 2.5 | 1,479 | $279,900 | 101.8% | $189 | 35 days | Oct 30, 2026 |
| 3102 Poplar Grove PlaceSummerville, SC 29483 | 2 | 2.5 | 1,320 | $233,000 | 101.3% | $176 | 341 days | Oct 14, 2026 |
| 502 Pine Bluff DriveSummerville, SC 29483 | 2 | 2.5 | 1,072 | $211,500 | 98.4% | $197 | 72 days | Oct 1, 2026 |
| 4202 Poplar Grove PlaceSummerville, SC 29483 | 3 | 2.5 | 1,581 | $240,500 | 99.2% | $152 | 135 days | Sep 16, 2026 |
| 604 Poplar Grove PlaceSummerville, SC 29483 | 2 | 2.5 | 1,413 | $227,500 | 96.8% | $161 | 152 days | Sep 9, 2026 |
| 300 Pond Pine TrailSummerville, SC 29483 | 2 | 2.5 | 1,352 | $230,000 | 102.2% | $170 | 41 days | Sep 4, 2026 |
| 3406 Poplar Grove PlaceSummerville, SC 29483 | 3 | 2.5 | 1,380 | $244,000 | 99.6% | $176 | 168 days | Aug 31, 2026 |
| 902 Yellow Hawthorn CircleSummerville, SC 29483 | 2 | 2.5 | 1,244 | $217,000 | 100.0% | $174 | 102 days | Aug 26, 2026 |
| 1404 Buckthorn CircleSummerville, SC 29483 | 3 | 2.5 | 1,656 | $290,000 | 100.0% | $175 | 34 days | Aug 20, 2026 |
| 2600 Poplar Grove PlaceSummerville, SC 29483 | 3 | 2.5 | 1,860 | $330,000 | 100.0% | $177 | 49 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.