Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
722 Blueway Avenue 5 5.5 5,066 $1,250,000 $246 168 days
188 Clearblue Loop 5 3.5 3,514 $1,175,000 $334 51 days
418 Brightside Trail 5 4.5 3,565 $960,200 $269 190 days
131 Sandy Bend Lane 5 3.5 3,485 $949,900 $272 32 days
620 June Berry Drive 4 3.5 3,091 $879,900 $284 74 days
718 Triangle Lane 4 3.5 3,081 $875,000 $283 35 days
532 Pink Lily Lane 3 3.5 2,947 $874,900 $296 60 days
406 Wood Lilly Lp 5 4.5 3,200 $849,900 $265 134 days
116 Ivy Terrace Road 3 3 2,430 $849,000 $349 137 days
130 Sandy Bend Lane 4 3 2,844 $799,900 $281 45 days
433 Brightside Trail 4 3.5 3,038 $798,039 $262 62 days
508 Evenfall Lane 3 2.5 1,816 $779,900 $429 9 days
504 Enclave Lane 4 3 2,803 $755,000 $269 75 days
503 Enclave Lane 4 3 2,864 $749,900 $261 38 days
518 Evenfall Lane 5 5 3,372 $699,990 $207 46 days
144 Trillium Circle 3 2.5 2,028 $695,000 $342 17 days
314 Ripple Park Drive 4 3 2,319 $695,000 $299 33 days
516 Evenfall Lane 4 3 2,600 $689,000 $265 149 days
438 Cool Bend Lane 4 3 2,695 $685,000 $254 37 days
506 Ivy Green Lane 4 3.5 2,595 $669,000 $257 199 days
817 Gentle Breeze Drive 4 3 2,546 $669,000 $262 199 days
322 Autumn Azalea Way 3 3 2,677 $659,900 $246 149 days
461 Cool Bend Lane 4 3 2,451 $650,000 $265 34 days
117 Sun Up Way 4 3.5 2,740 $649,990 $237 15 days
441 Hidden Meadow Lane 3 2 2,093 $649,900 $310 39 days
Average: 3.4 2.7 2,208 $533,605 $245 90 days
Viewing 1 - 25 of 164
Viewing 1 - 25 of 164
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Brightside Trail 5 4.5 3,466 $1,231,169 $355 31 days
406 Cardoon Court 3 3.5 2,712 $1,159,440 $427 89 days
362 Brightside Trail 5 3.5 3,565 $1,068,677 $299 94 days
352 Brightside Trail 4 3.5 N/A $1,058,881 Unknown 110 days
612 Stardust Loop 5 4.5 3,565 $1,055,859 $296 257 days
130 Orange Blossom Court 4 4.5 3,536 $1,054,286 $298 89 days
610 Stardust Loop 4 3.5 3,000 $1,046,685 $348 151 days
606 Stardust Loop 5 4.5 4,050 $1,024,995 $253 149 days
378 Brightside Trail 5 4.5 3,371 $995,168 $295 178 days
375 Brightside Trail 4 3.5 3,266 $972,503 $297 107 days
634 June Berry Drive 5 4.5 3,461 $948,734 $274 147 days
415 Wood Lilly Loop 5 4.5 3,850 $936,738 $243 258 days
411 Wood Lilly 4 3.5 3,033 $898,500 $296 154 days
604 Stardust Loop 3 3.5 3,007 $893,709 $297 203 days
126 Orange Blossom Court 2 2.5 2,371 $886,365 $373 89 days
302 Brightside Trail 4 3.5 3,286 $876,000 $266 195 days
115 Sun Up Way 3 3.5 2,550 $861,849 $337 99 days
123 Orange Blossom Court 2 2.5 2,371 $837,237 $353 83 days
102 Sun Up Way 4 3 2,624 $808,164 $307 37 days
109 Orange Blossom Court 3 2.5 2,174 $804,706 $370 89 days
113 Sun Up Way 3 2 1,816 $776,910 $427 89 days
104 Sun Up Way 3 2 2,140 $739,326 $345 126 days
110 Orange Blossom Court 3 3 2,691 $738,865 $274 83 days
307 Brightside Trail 4 3 2,673 $724,598 $271 55 days
208 Oakbend Street 4 3.5 3,063 $714,900 $233 140 days
Average: 3.4 2.8 2,252 $604,741 $265 117 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
409 Wood Lilly Loop 5 4.5 3,565 $919,671 $967,336 $271 355 days 5/12/26
761 Spring Highlands Drive 3 3.5 2,944 $938,690 $938,690 $318 137 days 8/21/26
125 Camelia Park Lane 3 3.5 3,484 $935,000 $905,000 $259 162 days 6/12/26
753 Spring Highlands Drive 3 3.5 2,712 $899,000 $890,000 $328 97 days 9/22/26
200 Symphony Avenue 7 7.5 4,771 $899,900 $890,000 $186 102 days 7/7/26
706 Spring Highlands Drive 3 3 2,538 $892,900 $880,000 $346 60 days 5/5/26
769 Spring Highlands Drive 3 3.5 2,947 $870,515 $870,865 $295 126 days 8/31/26
705 Twinflower Lane 4 3.5 3,091 $874,900 $870,000 $281 264 days 8/27/26
414 Wood Lilly Loop 4 3.5 3,245 $886,250 $859,000 $264 314 days 7/9/26
624 June Berry Drive 5 4.5 3,200 $844,900 $847,835 $264 105 days 7/29/26
509 Enclave Lane 5 4.5 3,953 $825,000 $835,000 $211 41 days 9/16/26
766 Spring Highlands Drive 3 3.5 2,712 $835,240 $828,891 $305 130 days 9/4/26
119 Ivy Terrace Road 3 3 2,775 $800,000 $800,000 $288 78 days 6/12/26
768 Spring Highlands Drive 3 2.5 2,174 $796,190 $796,190 $366 107 days 8/27/26
759 Spring Highlands Drive 3 2.5 2,172 $790,615 $790,615 $364 46 days 5/20/26
503 Ivy Green Lane 4 3.5 3,038 $774,900 $782,900 $257 192 days 6/26/26
242 Clearpath Drive 4 4 2,550 $780,413 $779,688 $305 128 days 8/7/26
305 Great Lawn Drive 5 3 3,020 $764,990 $764,990 $253 42 days 5/6/26
116 Sun Up Way 3 3.5 2,550 $763,444 $764,034 $299 120 days 8/28/26
310 Ripple Park Drive 4 3.5 2,550 $789,000 $755,000 $296 123 days 6/8/26
100 Sun Up Way 5 4 2,648 $742,745 $744,675 $281 137 days 9/15/26
484 Hidden Meadow Lane 3 3 2,670 $769,450 $739,000 $276 129 days 5/14/26
330 Brightside Trail 3 2.5 2,381 $734,263 $734,513 $308 170 days 8/27/26
410 Elm Cove Way 3 3 2,430 $745,000 $730,000 $300 67 days 7/7/26
244 Clearpath Drive 4 4 2,550 $749,900 $725,000 $284 186 days 6/10/26
Average: 3.3 2.7 2,087 $506,575 $501,138 $243 126 days
Viewing 1 - 25 of 266
Viewing 1 - 25 of 266

IS IT TIME TO SELL?

Find out in seconds with a FREE home value report.