Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Palmetto Boulevard 4 3.5 3,764 $3,195,000 $848 209 days
618 Flowers Drive 2 2.5 2,550 $2,450,000 $960 59 days
308 Jungle Shores Drive 4 3.5 2,983 $2,112,500 $708 239 days
316 Seaview Lane 6 3.5 3,493 $1,850,000 $529 24 days
134 Palmetto Boulevard 4 2.5 1,618 $1,799,000 $1,111 90 days
912 Cheehaw Street 4 3 2,521 $1,795,000 $712 148 days
709 Jungle Road 5 5 2,875 $1,549,000 $538 167 days
3925 Lybrand Street 4 3.5 1,855 $1,500,000 $808 105 days
2708 Palmetto Boulevard 5 3 1,964 $1,475,000 $751 181 days
505 Palmetto Boulevard 4 3 1,642 $1,450,000 $883 29 days
706 Sandpiper Ridge Road 5 3 3,056 $1,325,000 $433 30 days
3603 Bay Point Drive 4 4 2,018 $1,295,000 $641 254 days
1205 Jungle Road 4 3 2,159 $1,195,000 $553 169 days
83 Cocktail Lane N/A N/A N/A $1,195,000 Unknown 629 days
218 Palmetto Boulevard 4 2 1,464 $1,185,000 $809 92 days
705 Sandpiper Ridge 4 3 2,100 $1,149,000 $547 150 days
407 Pompano Road 3 2 1,625 $1,095,000 $673 118 days
2302 Palmetto Boulevard 4 3.5 1,625 $1,088,000 $669 708 days
718 Sandpiper Ridge 3 3.5 2,064 $1,075,000 $520 111 days
712 Sandpiper 4 2 1,598 $1,050,000 $657 21 days
412 Pompano Street 4 3 1,344 $1,025,000 $762 16 days
3403 Palmetto Boulevard 4 3 2,125 $998,000 $469 52 days
49 Lost Village Trail N/A N/A N/A $950,000 Unknown 323 days
55 Rice Lane 3 2.5 2,310 $899,450 $389 68 days
2002 Myrtle Street 3 2 1,200 $899,000 $749 68 days
Average: 3.2 2.4 1,614 $883,875 $581 154 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3616 Yacht Club Road 4 2.5 2,514 $1,995,000 $793 113 days
125 Jungle Road 5 4.5 3,125 $1,798,000 $575 32 days
582 Pelican Court Unit #A,B 8 6 4,000 $1,650,000 $412 149 days
2902 Myrtle Street 3 2.5 2,285 $1,550,000 $678 13 days
617 Dolphin Street 4 3.5 2,383 $1,490,000 $625 58 days
540 Oristo Ridge 4 4.5 2,704 $1,250,000 $462 336 days
211 Jungle Road 4 2.5 1,270 $1,100,000 $866 23 days
1520 Dorothy Street 4 2 1,503 $999,999 $665 252 days
3313 Myrtle Street 3 2.5 1,816 $839,000 $462 222 days
3106 Myrtle Street 4 2 1,344 $779,000 $579 29 days
31 Whalers Court 5 3 2,082 $759,900 $364 48 days
780 Summerwind Circle 3 2 1,482 $580,000 $391 24 days
210 Sea Cloud Circle 2 1 829 $399,000 $481 139 days
Palmetto Road N/A N/A N/A $180,000 Unknown 65 days
333 Sea Cloud Circle Unit #Share G 3 2 1,100 $42,000 $38 23 days
Average: 4.0 2.9 2,031 $1,027,459 $528 102 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3004 Point Street 6 5 3,166 $3,495,000 $2,775,000 $876 186 days 9/25/26
3765 Dock Site 5 4.5 2,510 $2,485,000 $2,435,000 $970 24 days 9/29/26
3102 Fort Street 4 4.5 4,030 $2,150,000 $1,990,000 $493 148 days 10/2/26
3744 Docksite Road 4 4 2,088 $1,985,000 $1,985,000 $950 31 days 10/8/26
306 Sea View Lane 5 4 2,356 $1,785,000 $1,689,500 $717 96 days 5/28/26
309 Palmetto Boulevard 6 4 2,776 $1,639,000 $1,575,000 $567 195 days 9/16/26
42 Battery Park Road 4 3.5 2,703 $1,596,400 $1,550,000 $573 139 days 6/22/26
142 Palmetto Boulevard 4 2 1,768 $1,599,000 $1,500,000 $848 102 days 7/31/26
1904 Palmetto Boulevard 5 3 1,771 $1,619,500 $1,450,000 $818 106 days 9/8/26
806 Jungle Road 4 3.5 2,618 $1,495,000 $1,398,000 $533 83 days 4/30/26
3506 Myrtle Street 5 4.5 2,448 $1,400,000 $1,300,000 $531 79 days 6/24/26
575 Pelican Court 4 3.5 2,010 $1,299,000 $1,250,000 $621 140 days 10/16/26
3738 Docksite Road N/A N/A N/A $1,095,000 $1,095,000 Unknown 62 days 6/18/26
308 Jungle Road 4 3 2,131 $1,089,000 $999,999 $469 332 days 7/30/26
503 Pompano Street 3 2 1,378 $1,015,000 $970,000 $703 67 days 6/23/26
3332 Myrtle Street 4 4.5 2,818 $1,060,000 $967,000 $343 105 days 9/11/26
3701 Docksite Road Unit #312 5 4.5 2,039 $990,000 $957,500 $469 198 days 5/7/26
3204 Fort Street 3 3.5 2,200 $968,900 $940,000 $427 59 days 8/18/26
202 Jungle Shores Drive 3 2 1,444 $929,000 $920,500 $637 58 days 5/28/26
613 Palmetto Boulevard 3 3 1,622 $950,000 $920,000 $567 49 days 4/22/26
805 Jungle Road Unit #A 5 4 2,380 $969,000 $910,000 $382 130 days 6/30/26
3516 Myrtle Street 4 2 1,632 $899,900 $899,900 $551 138 days 7/3/26
3105 Palmetto Boulevard 3 2 1,388 $885,000 $885,000 $637 51 days 9/15/26
417 Palmetto Boulevard 3 2.5 1,246 $875,000 $870,000 $698 44 days 5/4/26
111 Palmetto Boulevard 4 2 1,444 $864,900 $864,900 $598 32 days 7/2/26
Average: 3.3 2.6 1,640 $759,287 $720,779 $480 128 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79

IS IT TIME TO SELL?

Find out in seconds with a FREE home value report.