Market report, updated
Search in the counties of Berkeley, Charleston, Colleton, and other counties, in the subdivision of Elms Glen
Over the last 6 months, homes sold for 100.0% of list price in 129 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7111 Windham WayLadson, SC 29456 | 5 | 3 | 2,400 | $399,990 | $166 | 0 days |
| 8051 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,900 | $289,990 | $152 | 3 days |
| 8037 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,918 | $279,990 | $145 | 10 days |
| 7090 Windham WayLadson, SC 29456 | 5 | 3 | 2,400 | $409,990 | $170 | 10 days |
| 8029 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,918 | $269,990 | $140 | 24 days |
| 7095 Windham WayLadson, SC 29456 | 4 | 2.5 | 2,200 | $389,990 | $177 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8059 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,918 | $274,990 | $143 | 11 days |
| 7047 Windham WayLadson, SC 29456 | 5 | 3 | 2,400 | $399,990 | $166 | 13 days |
| 8001 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,918 | $289,990 | $151 | 14 days |
| 7107 Windham WayLadson, SC 29456 | 4 | 2.5 | 2,000 | $349,990 | $174 | 24 days |
| 8065 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,918 | $269,990 | $140 | 31 days |
| 7056 Windham WayLadson, SC 29456 | 4 | 2.5 | 2,000 | $354,990 | $177 | 52 days |
| 8053 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,918 | $274,990 | $143 | 62 days |
| 8035 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,918 | $289,990 | $151 | 90 days |
| 7115 Windham WayLadson, SC 29456 | 5 | 3 | 2,400 | $399,990 | $166 | 118 days |
| 8039 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,918 | $274,990 | $143 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7067 Windham WayLadson, SC 29456 | 4 | 2.5 | 2,210 | $374,990 | 100.0% | $169 | 47 days |
| 7060 Windham WayLadson, SC 29456 | 4 | 2.5 | 2,210 | $375,990 | 98.9% | $170 | 112 days |
| 7059 Windham WayLadson, SC 29456 | 3 | 2 | 1,347 | $329,990 | 100.0% | $244 | 113 days |
| 8007 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,918 | $279,990 | 100.0% | $145 | 174 days |
| 8005 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,918 | $274,990 | 100.0% | $143 | 225 days |
| 8009 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,918 | $274,990 | 100.0% | $143 | 232 days |
| 7043 Windham WayLadson, SC 29456 | 4 | 2.5 | 2,210 | $369,990 | 100.0% | $167 | 234 days |
| 8003 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,918 | $279,990 | 100.0% | $145 | 253 days |
| 8025 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,918 | $281,000 | 100.0% | $146 | 92 days |
| 8021 Caswell CourtLadson, SC 29456 | 3 | 3.5 | 1,918 | $281,000 | 102.2% | $146 | 112 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.