Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4368 Lady Banks Lane 4 4.5 4,114 $3,579,000 $869 147 days
105 Fox And Hound 5 7.5 4,736 $3,500,000 $739 25 days
112 Peninsula Drive 5 5.5 4,647 $2,995,000 $644 147 days
114 Peninsula Drive 4 4.5 4,087 $2,980,000 $729 264 days
7078 Savannah Highway 2 3 780 $2,900,000 $3,717 404 days
117 Leaning Oak Lane 5 5 4,218 $2,594,000 $614 21 days
6615 Old Jacksonboro Road 3 3.5 3,885 $2,100,000 $540 90 days
6302 Highway 165 5 4.5 3,770 $1,749,000 $463 52 days
4142 Ten Shillings Way 3 3.5 3,248 $1,349,000 $415 38 days
6876 Hyde Farm Road 4 3.5 3,615 $1,275,000 $352 61 days
4112 Home Town Lane 4 4.5 3,365 $1,225,000 $364 77 days
5865 Octavia N/A N/A N/A $1,200,000 Unknown 189 days
4278 Home Town Lane 3 2.5 2,502 $895,000 $357 425 days
6911 Buckhorn Road 5 3.5 2,940 $875,000 $297 229 days
4007 Capensis Lane 4 3 2,574 $844,000 $327 93 days
4303 Misty Hollow Lane 3 2.5 2,909 $839,900 $288 137 days
4176 Home Town Lane 4 2.5 2,703 $809,900 $299 35 days
Lot-D1 Highway 165 4 3 2,601 $780,300 $300 211 days
4282 Misty Hollow Lane 3 2.5 2,500 $765,000 $306 151 days
5715 Whistle Stop Lane 4 3.5 2,644 $750,000 $283 125 days
3998 Capensis Lane 4 2.5 2,525 $749,000 $296 7 days
6407 Farm House Road 5 4.5 3,100 $740,000 $238 75 days
4291 Jacobs Point Court 3 2.5 2,126 $710,000 $333 8 days
4034 Capensis Lane 3 2.5 2,235 $675,000 $302 46 days
4152 Home Town Lane 4 3.5 2,437 $659,000 $270 89 days
Average: 3.9 3.1 2,547 $694,357 $293 135 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4013 Bulow Landing Road 4 4.5 3,314 $2,490,000 $751 217 days
5950 Lowell Reed Road 4 2 2,248 $839,000 $373 140 days
3081 Macaron Court 6 5.5 3,744 $655,565 $175 97 days
3130 Macaron Court 4 2.5 2,727 $594,500 $218 61 days
2058 Lavender Bloom Road 5 4 3,192 $579,990 $181 122 days
6142 Savannah Highway Unit #Lot 1a N/A N/A N/A $500,000 Unknown 11 days
3077 Macaron Court 3 2.5 2,013 $491,510 $244 44 days
3105 Dalmore Drive 4 2 1,936 $433,565 $223 126 days
5140 Blackberry Lane 4 3 1,912 $412,990 $215 99 days
2091 Lavender Bloom Road 4 3 1,912 $411,275 $215 129 days
4030 Lemon Grass Lane 4 3 2,260 $409,990 $181 148 days
3134 Dalmore Drive 4 2.5 2,203 $396,500 $179 207 days
5152 Blackberry Lane 3 2 1,536 $389,990 $253 99 days
5718 Glifton Avenue 3 2 1,250 $369,900 $295 110 days
6062 Grangestone Lane 3 2.5 1,518 $354,500 $233 104 days
Hyde Park Road N/A N/A N/A $350,000 Unknown 174 days
6067 Grangestone Lane 3 2 1,249 $339,000 $271 47 days
3995 Aberfeldy Lane 3 2 1,249 $339,000 $271 104 days
3924 Aberfeldy Lane 3 2 1,249 $330,670 $264 169 days
5082 Blackberry Lane 2 2 1,137 $320,000 $281 15 days
5081 Blackberry Lane 3 3 1,507 $314,990 $209 61 days
6105 Fox Drive 3 2 1,680 $314,000 $186 53 days
5085 Blackberry Lane 2 2 1,137 $310,990 $273 122 days
6164 Smith Road 3 2 1,475 $279,900 $189 76 days
5808 Savannah Highway N/A N/A N/A $250,000 Unknown 83 days
Average: 3.5 2.6 1,891 $421,882 $245 248 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 Peninsula Drive 5 4 3,150 $1,995,000 $1,995,000 $633 95 days 6/12/26
4163 Deep Step Drive 4 3.5 3,176 $1,490,000 $1,490,000 $469 276 days 5/19/26
4227 Ten Shillings Way N/A N/A N/A $1,490,000 $1,490,000 Unknown 1089 days 7/28/26
7246 Highway 165 3 4.5 3,205 $1,500,000 $1,365,000 $425 54 days 6/17/26
4104 Ten Shillings Way 4 4.5 3,891 $1,400,000 $1,300,000 $334 86 days 5/14/26
4030 Ten Shillings Way 4 3 2,608 $1,250,000 $1,250,000 $479 64 days 6/16/26
3976 Berberis Lane 4 2.5 3,032 $898,000 $884,000 $291 78 days 6/12/26
5654 Middle Creek Road 3 2.5 2,237 $735,000 $735,000 $328 81 days 4/23/26
6445 Pepper Grass Trail 3 2 2,173 $699,000 $697,000 $320 45 days 5/29/26
3984 Berberis Lane 3 2 2,366 $699,900 $680,000 $287 344 days 7/10/26
6190 Button Bush Drive 3 2.5 1,941 $675,000 $660,000 $340 169 days 6/26/26
1351 Homecoming Boulevard 5 4 3,909 $675,000 $655,000 $167 305 days 7/10/26
6426 Farm House Road 3 2.5 2,257 $679,999 $650,000 $287 52 days 7/13/26
3045 Macaron Court 5 4 3,187 $629,165 $629,165 $197 17 days 5/29/26
3023 Macaron Court Court 5 4.5 3,187 $630,000 $627,000 $196 133 days 4/16/26
3085 Macaron Court 3 2.5 2,449 $614,625 $614,625 $250 0 days 7/28/26
1039 House Finch Avenue Unit #Cc3-21-11 5 4.5 3,992 $569,000 $569,900 $142 49 days 4/30/26
4107 Davison Road 2 2 1,340 $550,000 $560,000 $417 111 days 8/25/26
3055 Macaron Court 4 3.5 2,787 $543,805 $543,805 $195 9 days 5/30/26
3055 Macaron Court Court 4 3.5 2,605 $550,000 $543,805 $208 173 days 6/30/26
1038 House Finch Avenue Unit #Cc3-22-17 5 4 3,676 $539,900 $539,500 $146 80 days 7/2/26
5568 Jenks Montgomery Road 3 3 2,207 $575,000 $528,000 $239 52 days 5/26/26
1017 Field Sparrow Drive 4 3.5 2,685 $500,000 $520,000 $193 37 days 5/8/26
1343 Homecoming 6 3.5 2,874 $520,000 $518,000 $180 112 days 8/28/26
1008 House Finch Avenue Unit #Cc3-22-4 5 4 3,153 $524,900 $517,500 $164 136 days 6/25/26
Average: 3.6 2.6 2,054 $439,298 $434,899 $223 102 days
Viewing 1 - 25 of 181
Viewing 1 - 25 of 181