Market report, updated
Search in the counties of Berkeley, Charleston, Colleton, and other counties, in the subdivision of Forest Hills
Over the last 6 months, homes sold for 95.9% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableNorth Charleston, SC 29420 | 2 | 2 | 912 | $229,600 | $251 | 24 days |
| 4991 Popperdam Creek DriveNorth Charleston, SC 29418 | 2 | 2 | 912 | $224,900 | $246 | 25 days |
| 5836 Beverly DriveHanahan, SC 29410 | 4 | 4.5 | 3,028 | $789,000 | $260 | 66 days |
| 7663 Valleyview CircleNorth Charleston, SC 29418 | 3 | 2 | 1,365 | $218,000 | $159 | 77 days |
| 7748 Nellview DriveNorth Charleston, SC 29418 | 3 | 1.5 | 1,140 | $240,000 | $210 | 83 days |
| 7667 Mendelwood DriveNorth Charleston, SC 29418 | 4 | 2 | 1,313 | $319,500 | $243 | 83 days |
| 7753 Corley DriveNorth Charleston, SC 29418 | 2 | 1.5 | 1,034 | $223,900 | $216 | 106 days |
| 7715 Ovaldale DriveNorth Charleston, SC 29418 | 3 | 2 | 1,188 | $280,000 | $235 | 130 days |
| 4939 Popperdam Creek DriveNorth Charleston, SC 29418 | 4 | 2 | 2,081 | $360,000 | $172 | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7625 Oldridge RoadNorth Charleston, SC 29418 | 3 | 2.5 | 1,423 | $240,000 | $168 | 14 days |
| 7730 Ovaldale DriveNorth Charleston, SC 29418 | 3 | 2 | 1,262 | $305,000 | $241 | 60 days |
| 4935 Foxwood DriveNorth Charleston, SC 29418 | 3 | 2 | 983 | $282,500 | $287 | 83 days |
| 7752 Cherrywood DriveNorth Charleston, SC 29418 | 4 | 1.5 | 1,258 | $196,000 | $155 | 838 days |
| 7711 Desmond AvenueNorth Charleston, SC 29418 | 3 | 1 | 1,028 | $192,000 | $186 | 838 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7650 Oldridge RoadNorth Charleston, SC 29418 | 3 | 2 | 1,255 | $249,000 | 99.6% | $198 | 57 days | Sep 17, 2026 |
| 7747 Ovaldale DriveNorth Charleston, SC 29418 | 4 | 2 | 1,535 | $383,000 | 99.5% | $249 | 68 days | Sep 14, 2026 |
| 4905 Popperdam Creek DriveNorth Charleston, SC 29418 | 3 | 2 | 1,524 | $173,000 | 55.1% | $113 | 151 days | Sep 14, 2026 |
| 5040 Foxwood DriveNorth Charleston, SC 29418 | 2 | 1.5 | 1,098 | $165,500 | 110.3% | $150 | 107 days | Aug 28, 2026 |
| 5038 Foxwood DriveNorth Charleston, SC 29418 | 2 | 1.5 | 1,080 | $214,500 | 99.8% | $198 | 43 days | Aug 18, 2026 |
| 7749 Corley DriveNorth Charleston, SC 29418 | 2 | 2 | 912 | $233,500 | 99.4% | $256 | 50 days | Jul 31, 2026 |
| 7708 Jadewood DriveNorth Charleston, SC 29418 | 3 | 1 | 1,368 | $280,000 | 98.2% | $204 | 76 days | Jul 29, 2026 |
| 4960 Foxwood DriveNorth Charleston, SC 29418 | 3 | 2 | 1,218 | $328,000 | 100.9% | $269 | 64 days | Jul 17, 2026 |
| 1150 Berkeley StreetHanahan, SC 29410 | 4 | 1.5 | 2,000 | $285,000 | 95.0% | $142 | 69 days | Jul 15, 2026 |
| 4722 Foxwood DriveNorth Charleston, SC 29418 | 3 | 1.5 | 1,050 | $255,000 | 98.1% | $242 | 39 days | Jul 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.