Market report, updated
Search in the counties of Berkeley, Charleston, Colleton, and other counties, in the subdivision of Highwoods Plantation
Over the last 6 months, homes sold for 100.3% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 109 Cassels LaneSummerville, SC 29485 | 4 | 2.5 | 1,911 | $360,000 | $188 | 13 days |
| 241 Highwoods Plantation AvenueSummerville, SC 29485 | 3 | 2 | 1,392 | $320,000 | $229 | 13 days |
| 182 Highwoods Plantation AvenueSummerville, SC 29485 | 4 | 2.5 | 2,196 | $363,900 | $165 | 14 days |
| 198 Highwoods Plantation AvenueSummerville, SC 29485 | 4 | 2.5 | 2,341 | $409,900 | $175 | 22 days |
| 107 Cassels LaneSummerville, SC 29485 | 4 | 2.5 | 1,698 | $349,000 | $205 | 23 days |
| 151 Highwoods Plantation AvenueSummerville, SC 29485 | 3 | 2.5 | 1,495 | $307,500 | $205 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 131 Highwoods Plantation AvenueSummerville, SC 29485 | 3 | 2 | 1,392 | $319,900 | 100.0% | $229 | 117 days | Oct 20, 2026 |
| 114 Cannonsmill LaneSummerville, SC 29485 | 3 | 2 | 1,776 | $354,000 | 101.4% | $199 | 55 days | Oct 13, 2026 |
| 171 Highwoods Plantation AvenueSummerville, SC 29485 | 3 | 2 | 1,481 | $320,000 | 100.0% | $216 | 51 days | Aug 26, 2026 |
| 199 Highwoods Plantation AvenueSummerville, SC 29485 | 3 | 2 | 1,241 | $315,000 | 100.0% | $253 | 48 days | Jun 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.