Market report, updated
Search in the counties of Berkeley, Charleston, Colleton, and other counties, in the subdivision of Mitten Park & Terrace
Over the last 6 months, homes sold for 99.7% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Sandy DriveMoncks Corner, SC 29461 | 3 | 2 | 1,600 | $299,000 | $186 | 8 days |
| 200 Broughton RoadMoncks Corner, SC 29461 | 4 | 3 | 3,308 | $599,000 | $181 | 99 days |
| 116 O'Carroll StreetMoncks Corner, SC 29461 | 3 | 2 | 1,050 | $285,000 | $271 | 104 days |
| 612 Savage StreetMoncks Corner, SC 29461 | — | — | — | $150,000 | — | 112 days |
| 104 O'Carroll StreetMoncks Corner, SC 29461 | 4 | 4 | 2,134 | $370,000 | $173 | 264 days |
| 135 Kitfield RoadMoncks Corner, SC 29461 | — | — | — | $75,000 | — | 351 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 111 Kitfield RoadMoncks Corner, SC 29461 | 3 | 2 | 1,540 | $245,000 | 96.1% | $159 | 50 days | Nov 13, 2026 |
| 107 Hill CourtMoncks Corner, SC 29461 | 3 | 2 | 1,232 | $294,000 | 100.0% | $238 | 65 days | Oct 15, 2026 |
| 409 Sandy DriveMoncks Corner, SC 29461 | 3 | 2 | 2,144 | $462,500 | 98.6% | $215 | 76 days | Oct 14, 2026 |
| 213 Elm StreetMoncks Corner, SC 29461 | 3 | 2 | 1,222 | $302,500 | 103.4% | $247 | 97 days | Aug 31, 2026 |
| 521 Hill StreetMoncks Corner, SC 29461 | — | — | — | $75,000 | 100.0% | — | 240 days | Jul 31, 2026 |
| 204 Read StreetMoncks Corner, SC 29461 | 3 | 2 | 1,300 | $360,000 | 100.0% | $276 | 36 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.