Market report, updated
Search in the counties of Berkeley, Charleston, Colleton, and other counties, in the subdivision of Stone Ridge
Over the last 6 months, homes sold for 100.4% of list price in 202 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 621 Red Mulberry RoadMoncks Corner, SC 29461 | 5 | 3 | 2,356 | $387,500 | $164 | 9 days |
| 365 Spruce Ivy StreetMoncks Corner, SC 29461 | 4 | 2 | 1,536 | $315,000 | $205 | 23 days |
| 606 Red Mulberry RoadMoncks Corner, SC 29461 | 5 | 3.5 | 2,631 | $379,000 | $144 | 49 days |
| 324 Spruce Ivy StreetMoncks Corner, SC 29461 | 5 | 3.5 | 2,619 | $419,900 | $160 | 55 days |
| 506 Shady Maple StreetMoncks Corner, SC 29461 | 4 | 2 | 1,474 | $319,000 | $216 | 57 days |
| 335 Spruce Ivy StreetMoncks Corner, SC 29461 | 4 | 2 | 1,765 | $354,900 | $201 | 134 days |
| 639 Red Mulberry RoadMoncks Corner, SC 29461 | 5 | 3.5 | 2,361 | $395,000 | $167 | 280 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 385 Spruce Ivy StreetMoncks Corner, SC 29461 | 3 | 2 | 1,618 | $354,900 | 101.4% | $219 | 33 days | Sep 30, 2026 |
| 407 Spruce Ivy StreetMoncks Corner, SC 29461 | 3 | 2 | 1,183 | $294,000 | 98.0% | $248 | 473 days | Sep 9, 2026 |
| 419 Blue Elderberry RunMoncks Corner, SC 29461 | 3 | 2 | 1,343 | $330,000 | 98.5% | $245 | 129 days | Sep 3, 2026 |
| 529 Shady Maple StreetMoncks Corner, SC 29461 | 3 | 2 | 1,618 | $358,500 | 99.6% | $221 | 66 days | Jun 5, 2026 |
| 522 Shady Maple StreetMoncks Corner, SC 29461 | 4 | 2.5 | 2,172 | $340,000 | 104.6% | $156 | 311 days | Jun 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.