Market report, updated
Search in the counties of Berkeley, Charleston, Colleton, and other counties, in the city of Summerville
Over the last 6 months, homes sold for 99.0% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 492 sales in Jun. Last month: 335.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
120 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 Shadybrook DriveSummerville, SC 29486 | 3 | 2.5 | 2,523 | $390,000 | $154 | 0 days |
| 252 Overcup LoopSummerville, SC 29486 | 6 | 4.5 | 3,505 | $499,000 | $142 | 0 days |
| 405 N Commodore WaySummerville, SC 29483 | 4 | 2.5 | 2,395 | $425,000 | $177 | 0 days |
| 226 Rhodes CourtSummerville, SC 29486 | 4 | 3 | 2,378 | $360,000 | $151 | 1 day |
| 105 Danielle LaneSummerville, SC 29483 | 4 | 2.5 | 1,916 | $420,000 | $219 | 1 day |
| 484 Cedarview RoadSummerville, SC 29486 | 3 | 2 | 1,616 | $330,000 | $204 | 1 day |
| 107 Palm CourtSummerville, SC 29486 | 2 | 2 | 963 | $255,000 | $264 | 1 day |
| 112 Nathan RoadSummerville, SC 29486 | 3 | 2 | 1,550 | $285,000 | $183 | 1 day |
| 415 Glen Eagles DriveSummerville, SC 29483 | 4 | 3.5 | 3,208 | $800,000 | $249 | 1 day |
| 252 Lucca DriveSummerville, SC 29486 | 4 | 2.5 | 2,713 | $450,000 | $165 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 Weldin Gate DriveSummerville, SC 29483 | 4 | 3.5 | 2,531 | $490,836 | $193 | 2 days |
| 2202 Bacons Bridge RoadSummerville, SC 29485 | 3 | 2.5 | 2,267 | $245,000 | $108 | 3 days |
| 155 Broadstone DriveSummerville, SC 29486 | 3 | 2.5 | 2,065 | $458,725 | $222 | 8 days |
| 208 Daphne DriveSummerville, SC 29486 | 3 | 3.5 | 2,838 | $854,365 | $301 | 6 days |
| 202 Daphne DriveSummerville, SC 29486 | 2 | 2.5 | 1,987 | $662,115 | $333 | 6 days |
| 681 Coral Bells LaneSummerville, SC 29486 | 2 | 2 | 1,969 | $637,590 | $323 | 6 days |
| 185 Summerwind DriveSummerville, SC 29486 | 3 | 3 | 3,261 | $661,587 | $202 | 7 days |
| 179 Summerwind DriveSummerville, SC 29486 | 2 | 2.5 | 3,261 | $695,893 | $213 | 7 days |
| 825 Bright Day WaySummerville, SC 29483 | 2 | 2 | 1,650 | $429,561 | $260 | 7 days |
| 113 Blue Jasmine LaneSummerville, SC 29483 | 4 | 2.5 | 1,948 | $347,900 | $178 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 117 Clarabelle LaneSummerville, SC 29483 | 4 | 3 | 2,241 | $404,000 | 100.0% | $180 | 49 days | Nov 12, 2026 |
| 115 Bright Leaf LoopSummerville, SC 29486 | 5 | 4.5 | 2,710 | $700,000 | 98.6% | $258 | 56 days | Nov 12, 2026 |
| 275 Fiddleback DriveSummerville, SC 29486 | 4 | 3.5 | 2,693 | $576,900 | 99.7% | $214 | 96 days | Nov 12, 2026 |
| 111 Cozy Nest WaySummerville, SC 29483 | 3 | 2.5 | 1,552 | $265,000 | 96.9% | $170 | 98 days | Nov 12, 2026 |
| 402 Parish Farms DriveSummerville, SC 29486 | 3 | 2.5 | 2,327 | $492,500 | 98.7% | $211 | 126 days | Nov 12, 2026 |
| 108 Back Tee CircleSummerville, SC 29485 | 4 | 2.5 | 2,587 | $467,500 | 98.4% | $180 | 191 days | Nov 12, 2026 |
| 1015 White Egret RunSummerville, SC 29485 | 2 | 2 | 1,503 | $322,500 | 103.7% | $214 | 132 days | Nov 11, 2026 |
| 1056 Berry Patch CircleSummerville, SC 29485 | 4 | 3.5 | 1,540 | $319,900 | 103.2% | $207 | 154 days | Nov 11, 2026 |
| 5098 Buggs LaneSummerville, SC 29485 | 3 | 2.5 | 1,485 | $300,430 | 95.7% | $202 | 210 days | Nov 11, 2026 |
| 203 Chucker DriveSummerville, SC 29485 | 3 | 2 | 1,808 | $294,900 | 101.7% | $163 | 33 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.