Market report, updated
Search in the counties of Berkeley, Charleston, Colleton, and other counties, in the city of Summerville
Over the last 6 months, homes sold for 99.0% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 492 sales in Jun. Last month: 337.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
120 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 314 Garden Grove DriveSummerville, SC 29485 | 3 | 2 | 1,346 | $310,000 | $230 | 1 day |
| 245 Parkwood Vista WaySummerville, SC 29486 | 4 | 2.5 | 2,445 | $389,500 | $159 | 1 day |
| 384 Ripple Park DriveSummerville, SC 29486 | 3 | 2.5 | 1,584 | $364,900 | $230 | 1 day |
| 332 Bering LaneSummerville, SC 29486 | 4 | 2.5 | 2,340 | $374,900 | $160 | 1 day |
| 229 Silver Cypress CircleSummerville, SC 29485 | 4 | 3.5 | 2,803 | $649,000 | $231 | 1 day |
| 183 Great Lawn DriveSummerville, SC 29486 | 2 | 2.5 | 1,540 | $349,900 | $227 | 1 day |
| 219 Cardinal DriveSummerville, SC 29485 | 4 | 1 | 1,233 | $279,900 | $227 | 1 day |
| 222 Parkwood Vista WaySummerville, SC 29486 | 3 | 2 | 1,501 | $329,800 | $219 | 2 days |
| 110 Sunray LaneSummerville, SC 29486 | 4 | 2.5 | 2,196 | $371,895 | $169 | 1 day |
| 129 Sabal CourtSummerville, SC 29483 | 3 | 3.5 | 2,311 | $450,000 | $194 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 787 Blueway AvenueSummerville, SC 29486 | 3 | 2.5 | 2,102 | $560,000 | $266 | 1 day |
| 210 Weldin Gate DriveSummerville, SC 29483 | 4 | 3.5 | 2,531 | $490,836 | $193 | 3 days |
| 2202 Bacons Bridge RoadSummerville, SC 29485 | 3 | 2.5 | 2,267 | $245,000 | $108 | 4 days |
| 155 Broadstone DriveSummerville, SC 29486 | 3 | 2.5 | 2,065 | $458,725 | $222 | 9 days |
| 169 Meadow Wood RoadSummerville, SC 29486 | 4 | 2.5 | 2,685 | $369,500 | $137 | 6 days |
| 208 Daphne DriveSummerville, SC 29486 | 3 | 3.5 | 2,838 | $854,365 | $301 | 7 days |
| 202 Daphne DriveSummerville, SC 29486 | 2 | 2.5 | 1,987 | $662,115 | $333 | 7 days |
| 681 Coral Bells LaneSummerville, SC 29486 | 2 | 2 | 1,969 | $637,590 | $323 | 7 days |
| 107 Dunmeyer Loop RoadSummerville, SC 29485 | 3 | 2 | 1,568 | $224,900 | $143 | 7 days |
| 185 Summerwind DriveSummerville, SC 29486 | 3 | 3 | 3,261 | $661,587 | $202 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 207 Foxcroft LaneSummerville, SC 29485 | 3 | 2.5 | 1,747 | $290,000 | 100.0% | $165 | 29 days | Nov 13, 2026 |
| 216 Chessington CircleSummerville, SC 29485 | 4 | 2 | 1,442 | $375,000 | 98.9% | $260 | 72 days | Nov 13, 2026 |
| 442 Cadbury LoopSummerville, SC 29486 | 3 | 2.5 | 2,096 | $412,990 | 100.0% | $197 | 100 days | Nov 13, 2026 |
| 1047 Dusk DriveSummerville, SC 29486 | 2 | 2 | 1,137 | $279,990 | 100.0% | $246 | 125 days | Nov 13, 2026 |
| 115 Summerwind DriveSummerville, SC 29486 | 2 | 2 | 1,453 | $360,974 | 100.0% | $248 | 125 days | Nov 13, 2026 |
| 113 Tunnel RoadSummerville, SC 29483 | 3 | 2 | 1,774 | $425,000 | 94.4% | $239 | 128 days | Nov 13, 2026 |
| 406 O'Leary CircleSummerville, SC 29483 | 3 | 2 | 1,365 | $373,088 | 103.8% | $273 | 165 days | Nov 13, 2026 |
| 241 Garden Gate WaySummerville, SC 29486 | 3 | 2 | 2,118 | $565,000 | 94.2% | $266 | 198 days | Nov 13, 2026 |
| 117 Clarabelle LaneSummerville, SC 29483 | 4 | 3 | 2,241 | $404,000 | 100.0% | $180 | 49 days | Nov 12, 2026 |
| 115 Bright Leaf LoopSummerville, SC 29486 | 5 | 4.5 | 2,710 | $700,000 | 98.6% | $258 | 56 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.